5
H index
0
i10 index
41
Citations
RWI - Leibniz-Institut für Wirtschaftsforschung | 5 H index 0 i10 index 41 Citations RESEARCH PRODUCTION: 3 Articles 12 Papers 2 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Christina Vonnahme. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2024 | Effekte einer allgemeinen Lohnuntergrenze für Österreich. (2024). Forstner, Susanne ; Ertl, Martin ; Titelbach, Gerlinde. In: Wirtschaft und Gesellschaft - WuG. RePEc:clr:wugarc:y:2024v:50i:2p:19. Full description at Econpapers || Download paper |
2024 | Preparing for the worst: post-divorce instability risk and economic behaviour of households. (2024). Usman, Sehrish. In: MPRA Paper. RePEc:pra:mprapa:122675. Full description at Econpapers || Download paper |
2024 | Preparing for the worst: post-divorce instability risk and economic behaviour of households. (2024). Usman, Sehrish. In: MPRA Paper. RePEc:pra:mprapa:122806. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2019 | Occupational Mobility in Europe: Extent, Determinants, and Consequences In: SOEPpapers on Multidisciplinary Panel Data Research. [Full Text][Citation analysis] | paper | 8 |
2019 | Occupational Mobility in Europe: Extent, Determinants and Consequences.(2019) In: IZA Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2020 | Occupational Mobility in Europe: Extent, Determinants and Consequences.(2020) In: De Economist. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | article | |
2017 | Occupational mobility in Europe: Extent, determinants and consequences.(2017) In: Ruhr Economic Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2017 | Less Alimony after Divorce – Spouses’ Behavioral Response to the 2008 Alimony Reform in Germany In: SOEPpapers on Multidisciplinary Panel Data Research. [Full Text][Citation analysis] | paper | 4 |
2017 | Less Alimony after Divorce: Spouses Behavioral Response to the 2008 Alimony Reform in Germany.(2017) In: IZA Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2017 | Less alimony after divorce: Spouses behavioral response to the 2008 alimony reform in Germany.(2017) In: Ruhr Economic Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2020 | Auswirkungen des gesetzlichen Mindestlohns auf Löhne und Arbeitszeiten In: IZA Research Reports. [Full Text][Citation analysis] | paper | 6 |
2019 | Less money after divorce – how the 2008 alimony reform in Germany affected spouses’ labor supply, leisure and marital stability In: Review of Economics of the Household. [Full Text][Citation analysis] | article | 5 |
2021 | Linguistic diversity in the classroom, student achievement, and social integration In: Education Economics. [Full Text][Citation analysis] | article | 6 |
2018 | Linguistic diversity in the classroom, student achievement, and social integration.(2018) In: Ruhr Economic Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2016 | Der Einfluss linguistischer Diversität innerhalb von Schulklassen auf den Bildungerfolg von Schülern mit deutscher und nichtdeutscher Muttersprache In: RWI Materialien. [Full Text][Citation analysis] | paper | 0 |
2016 | Durchlässigkeit europäischer Arbeitsmärkte In: RWI Projektberichte. [Full Text][Citation analysis] | book | 0 |
2020 | Auswirkungen des gesetzlichen Mindestlohns auf Löhne und Arbeitszeiten: Studie im Auftrag der Mindestlohnkommission In: RWI Projektberichte. [Full Text][Citation analysis] | book | 9 |
2021 | Marginal returns to citizenship and educational performance In: Ruhr Economic Papers. [Full Text][Citation analysis] | paper | 3 |
2021 | Do migrant-native achievement gaps narrow? Evidence over the school career In: Ruhr Economic Papers. [Full Text][Citation analysis] | paper | 0 |
2016 | Less maintenance after marital breakdown – the adaptation to the 2008 maintenance law reform in Germany In: VfS Annual Conference 2016 (Augsburg): Demographic Change. [Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team