3
H index
0
i10 index
16
Citations
Organisation de Coopération et de Développement Économiques (OCDE) | 3 H index 0 i10 index 16 Citations RESEARCH PRODUCTION: 1 Articles 6 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jan Nicolas Tscheke. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Discussion Papers in Economics / University of Munich, Department of Economics | 2 |
Year | Title of citing document |
---|---|
2024 | . Full description at Econpapers || Download paper |
2024 | The impact of digital trade regulation on the manufacturing position in the GVC. (2024). Yao, LI ; Yu, Huan. In: Economic Modelling. RePEc:eee:ecmode:v:135:y:2024:i:c:s0264999324000683. Full description at Econpapers || Download paper |
2024 | Unveiling the impact of foreign competition on the bond market: Insights from S&P debt ratings. (2024). Tawiah, Vincent ; Nadarajah, Sivathaasan ; Lasantha, Ruwan ; Puwanenthiren, Prem ; Atif, Muhammad. In: Economics Letters. RePEc:eee:ecolet:v:241:y:2024:i:c:s0165176524002817. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2018 | Patterns of domestic and cross-border e-commerce in Spain: A gravitational model approach In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2019 | Foreign competition and the durability of US firm investments In: RAND Journal of Economics. [Full Text][Citation analysis] | article | 4 |
2019 | Foreign Competition and the Durability of US Firm Investments.(2019) In: CRC TR 224 Discussion Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2015 | Europes exports superstar - its the organisation! In: Bruegel Working Papers. [Full Text][Citation analysis] | paper | 8 |
2016 | Import Competition and the Composition of Firm Investments In: Discussion Papers in Economics. [Full Text][Citation analysis] | paper | 1 |
2016 | Operational Hedging of Exchange Rate Risks In: Discussion Papers in Economics. [Full Text][Citation analysis] | paper | 0 |
2020 | International agreements on cross-border data flows and international trade: A statistical analysis In: OECD Science, Technology and Industry Working Papers. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team