7
H index
6
i10 index
287
Citations
Universität Bern | 7 H index 6 i10 index 287 Citations RESEARCH PRODUCTION: 10 Articles 18 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Patrick Tomberger. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Ecological Economics | 4 |
Working Papers Series with more than one paper published | # docs |
---|---|
Papers / World Trade Institute | 10 |
CEPR Discussion Papers / C.E.P.R. Discussion Papers | 3 |
Policy Research Working Paper Series / The World Bank | 2 |
Year | Title of citing document |
---|---|
2024 | Economic and Social Drivers of Renewable Energy Consumption in the European Union: An Econometric Analysis. (2024). Pantcheva, Reni. In: Economic Studies journal. RePEc:bas:econst:y:2024:i:7:p:62-84. Full description at Econpapers || Download paper |
2024 | Impact of manufacturing servitization on total factor productivity under global trade openness. (2024). Meng, Bo ; Guo, Qing ; Fang, Shuanxi ; Wang, Hongsen. In: Review of Development Economics. RePEc:bla:rdevec:v:28:y:2024:i:3:p:904-928. Full description at Econpapers || Download paper |
2024 | Production- and consumption-based emissions in carbon exporters and importers: A large panel data analysis for the EKC hypothesis. (2024). Alata, Sedat ; Makarov, Igor. In: Applied Energy. RePEc:eee:appene:v:363:y:2024:i:c:s030626192400446x. Full description at Econpapers || Download paper |
2024 | Convergence of CO2 emissions in countries at different stages of development. Do globalisation and environmental policies matter?. (2024). Papie, Monika ; Borowiec, Justyna. In: Energy Policy. RePEc:eee:enepol:v:184:y:2024:i:c:s0301421523004512. Full description at Econpapers || Download paper |
2024 | Have consumption-based CO2 emissions in developed countries peaked?. (2024). Mi, Zhifu ; Liang, Qiao-Mei ; Wang, Zhen ; Liu, Lancui ; Gao, Xue ; Yan, Haoben. In: Energy Policy. RePEc:eee:enepol:v:184:y:2024:i:c:s0301421523004792. Full description at Econpapers || Download paper |
2024 | Convergence of clubs between per capita carbon dioxide emissions from fossil fuels and cement production. (2024). Bekun, Festus ; Alvarez-Garcia, Jose ; Andres-Rosales, Roldan ; Rodriguez-Benavides, Domingo. In: Energy Policy. RePEc:eee:enepol:v:186:y:2024:i:c:s0301421524000272. Full description at Econpapers || Download paper |
2024 | Estimating and mitigating greenhouse gas emissions from agriculture in West Africa: does threshold matter?. (2024). Appiah-Otoo, Isaac ; Chandio, Abbas Ali ; Twumasi, Martinson Ankrah ; Yeboah, Edmond Nyamah ; Ntiamoah, Evans Brako ; Li, Dongmei. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:26:y:2024:i:4:d:10.1007_s10668-023-03167-3. Full description at Econpapers || Download paper |
2024 | Social cost of household emissions: cross-country comparison across the economic development spectrum. (2024). Shershunovich, Yauheniya ; Mirzabaev, Alisher. In: Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development. RePEc:spr:endesu:v:26:y:2024:i:6:d:10.1007_s10668-023-03248-3. Full description at Econpapers || Download paper |
2024 | Sri Lanka Development Update, October 2024. (2024). Bank, World. In: World Bank Publications - Reports. RePEc:wbk:wboper:42292. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2015 | Services Linkages and the Value Added Content of Trade In: The World Economy. [Full Text][Citation analysis] | article | 60 |
2013 | Services linkages and the value added content of trade.(2013) In: Policy Research Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 60 | paper | |
2017 | Carbon Dioxide Emissions and Economic Growth: An Assessment based on Production and Consumption Emission Inventories In: CEPR Discussion Papers. [Full Text][Citation analysis] | paper | 32 |
2017 | Carbon Dioxide Emissions and Economic Growth: An Assessment Based on Production and Consumption Emission Inventories.(2017) In: Ecological Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 32 | article | |
2019 | Economic growth, sectoral structures, and environmental methane footprints In: CEPR Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2020 | Economic growth, sectoral structures, and environmental methane footprints.(2020) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
2018 | Economic Growth, Sectoral Structures, and Environmental Methane Footprints.(2018) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2019 | The methane footprint of nations: Stylized facts from a global panel dataset In: CEPR Discussion Papers. [Full Text][Citation analysis] | paper | 7 |
2020 | The methane footprint of nations: Stylized facts from a global panel dataset.(2020) In: Ecological Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | article | |
2020 | The methane footprint of nations: Stylized facts from a global panel dataset.(2020) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
2016 | Carbon dioxide emissions and international trade at the turn of the millennium In: Ecological Economics. [Full Text][Citation analysis] | article | 19 |
2023 | Energy footprints and the international trade network: A new dataset. Is the European Union doing it better? In: Ecological Economics. [Full Text][Citation analysis] | article | 1 |
2021 | Energy footprints and the international trade network: A new dataset. Is the European Union doing it better?.(2021) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2021 | Energy footprints and the international trade network: A new dataset. Is the European Union doing it better?.(2021) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2022 | Energy footprints and the international trade network: A new dataset. Is the European Union doing it better?.(2022) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2018 | Empirical estimates of the methane–income elasticity In: Economics Letters. [Full Text][Citation analysis] | article | 1 |
2018 | Empirical estimates of the methane–income elasticity.(2018) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2013 | Reducing Transatlantic Barriers to Trade and Investment: An Economic Assessment In: Economics working papers. [Full Text][Citation analysis] | paper | 128 |
2013 | Reducing Transatlantic Barriers to Trade and Investment: An Economic Assessment.(2013) In: IIDE Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 128 | paper | |
2019 | Testing for Convergence in Carbon Dioxide Emissions Using a Bayesian Robust Structural Model In: Environmental & Resource Economics. [Full Text][Citation analysis] | article | 11 |
2017 | Testing for Convergence in Carbon Dioxide Emissions using a Bayesian Robust Structural Model.(2017) In: Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 11 | paper | |
2022 | Do methane emissions converge? Evidence from global panel data on production- and consumption-based emissions In: Empirical Economics. [Full Text][Citation analysis] | article | 2 |
2022 | Do methane emissions converge? Evidence from global panel data on production- and consumption-based emissions.(2022) In: Papers. [Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
2016 | MRIO linkages and Switzerlands CO2 profile: In: Aussenwirtschaft. [Full Text][Citation analysis] | article | 0 |
2016 | The labor content of exports database In: Policy Research Working Paper Series. [Full Text][Citation analysis] | paper | 22 |
2018 | The methane footprint of nations: Evidence from global panel data In: Papers. [Full Text][Citation analysis] | paper | 1 |
2016 | Labour Income and Employment embodied in Internationally Fragmented Production Chains In: Papers. [Full Text][Citation analysis] | paper | 0 |
2016 | Tomorrow’s Silk Road: Assessing an EU-China Free Trade Agreement In: Papers. [Full Text][Citation analysis] | paper | 3 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team