15
H index
18
i10 index
1263
Citations
WU Wirtschaftsuniversität Wien (50% share) | 15 H index 18 i10 index 1263 Citations RESEARCH PRODUCTION: 33 Articles 59 Papers 1 Books 9 Chapters EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Franz Tödtling. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
European Planning Studies | 8 |
Wirtschaft und Gesellschaft - WuG | 4 |
Environment and Planning A | 2 |
Journal of the Knowledge Economy | 2 |
Papers in Regional Science | 2 |
Industry and Innovation | 2 |
Research Policy | 2 |
Year | Title of citing document |
---|---|
2024 | Changing from within: the interplay between imaginary, culture and innovation system in regional transformation. (2024). Truffer, Bernhard ; Gong, Huiwen. In: GEIST - Geography of Innovation and Sustainability Transitions. RePEc:aoe:wpaper:2402. Full description at Econpapers || Download paper |
2024 | New methodological inroads to regional path development - Epistemological reflections on the contribution of semantic network analysis. (2024). Truffer, Bernhard. In: GEIST - Geography of Innovation and Sustainability Transitions. RePEc:aoe:wpaper:2405. Full description at Econpapers || Download paper |
2024 | Coworking Spaces and Mid‐Sized Cities in Peripheral Contexts: Conceptualising Development Trajectories. (2024). Kalman, Judit ; Blint, Dra ; Danko, Luk ; Bedn, Pavel ; Lux, Gabor ; Belvonkov, Eva ; Horeczki, Rka. In: Tijdschrift voor Economische en Sociale Geografie. RePEc:bla:tvecsg:v:115:y:2024:i:5:p:706-720. Full description at Econpapers || Download paper |
2024 | Characterising innovation policy mixes in innovation systems. (2024). Howoldt, David. In: Research Policy. RePEc:eee:respol:v:53:y:2024:i:2:s0048733323001865. Full description at Econpapers || Download paper |
2024 | Evaluating the principle of relatedness: Estimation, drivers and implications for policy. (2024). Neffke, Frank ; Li, Yang. In: Research Policy. RePEc:eee:respol:v:53:y:2024:i:3:s0048733324000015. Full description at Econpapers || Download paper |
2024 | Technologically related diversification: One size does not fit all European regions. (2024). Salotti, Simone ; Gianelle, Carlo ; Barbero, Javier ; Santoalha, Artur ; Diukanova, Olga. In: Research Policy. RePEc:eee:respol:v:53:y:2024:i:3:s0048733324000222. Full description at Econpapers || Download paper |
2024 | How does the development of the digital economy affect innovation output? Exploring mechanisms from the perspective of regional innovation systems. (2024). Fang, Zhou ; Xu, Yining ; Zhou, Qin ; Zhang, Hengquan ; Cheng, Changgao. In: Structural Change and Economic Dynamics. RePEc:eee:streco:v:70:y:2024:i:c:p:1-17. Full description at Econpapers || Download paper |
2024 | Specialization in climate technologies at the regional level in Europe: relatedness and the moderating role of policy direction. (2024). Teirlinck, Peter ; You, Zhuoying. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:203:y:2024:i:c:s0040162524001446. Full description at Econpapers || Download paper |
2024 | Can technological innovations contribute to more overcome the issue of poverty reduction in africa?. (2024). Kouhomou, Clemence Zite ; Wendji, Clovis Miamo ; Pilag, Charles Bertin ; Mapa, Genevieve Christel. In: Technology in Society. RePEc:eee:teinso:v:76:y:2024:i:c:s0160791x24000113. Full description at Econpapers || Download paper |
2025 | ‘Buzz-and-Pipeline’ Dynamics in AI Innovation Network: A Case Study of Zhangjiang National Innovation Demonstration Zone, Shanghai. (2025). Zou, Lin ; Wang, Jiawei ; Zeng, Gang. In: Land. RePEc:gam:jlands:v:14:y:2025:i:1:p:114-:d:1562809. Full description at Econpapers || Download paper |
2025 | The Formation of Knowledge Flow Networks in the Yangtze River Delta, China: Knowledge Implicitness and Proximity Effect. (2025). Chen, Jianglong ; Zhu, Pengcheng ; Liu, Weichen ; Yuan, Feng. In: Sustainability. RePEc:gam:jsusta:v:17:y:2025:i:2:p:740-:d:1570056. Full description at Econpapers || Download paper |
2024 | Can ‘local missions’ play a role in linking climate change mitigation and Cohesion policies?. (2024). Johan, Stierna ; Matthijs, Janssen ; Philip, Mccann. In: JRC Research Reports. RePEc:ipt:iptwpa:jrc139535. Full description at Econpapers || Download paper |
2024 | R&D grants and R&D tax credits to foreign-owned subsidiaries: Does supporting multinational enterprises’ R&D pay off in terms of firm performance improvements for the host economy?. (2024). Rammer, Christian ; Doran, Justin ; Ipinnaiye, Olubunmi ; Lenihan, Helena ; Mulligan, Kevin. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:49:y:2024:i:2:d:10.1007_s10961-023-09995-9. Full description at Econpapers || Download paper |
2024 | New product development and supplier involvement: the role of R&D collaboration with supporting organisations. (2024). Diez-Vial, Isabel ; Delgado-Verde, Miriam. In: The Journal of Technology Transfer. RePEc:kap:jtecht:v:49:y:2024:i:2:d:10.1007_s10961-023-09998-6. Full description at Econpapers || Download paper |
2024 | The role of intellectual property on Enterprise-led Industry-University-Research Institution cooperation: case of innovation awards in China. (2024). Chen, Lingzhi ; Ma, Yanyan ; Sun, Yutao. In: Palgrave Communications. RePEc:pal:palcom:v:11:y:2024:i:1:d:10.1057_s41599-024-04333-2. Full description at Econpapers || Download paper |
2024 | Tech hubs within cities—determinants and dynamics. (2024). Hellwig, Vanessa. In: The Annals of Regional Science. RePEc:spr:anresc:v:73:y:2024:i:4:d:10.1007_s00168-024-01299-6. Full description at Econpapers || Download paper |
2024 | Effects of regional network economies on industrial productivity in Japan: dynamic total factor productivity function approach. (2024). Otsuka, Akihiro. In: Asia-Pacific Journal of Regional Science. RePEc:spr:apjors:v:8:y:2024:i:4:d:10.1007_s41685-024-00358-2. Full description at Econpapers || Download paper |
2024 | A complex adaptive system perspective of the green-restructuring of clusters. (2024). Sasikumar, Ram Mohan. In: Studies on the Agricultural and Food Sector in Transition Economies. RePEc:zbw:iamost:307589. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|
Year | Title | Type | Cited |
---|---|---|---|
2008 | From the Ivory Tower to the Marketplace: Knowledge Organisations in the Development of Biotechnology Clusters In: Journal of Regional Analysis and Policy. [Full Text][Citation analysis] | article | 4 |
2021 | New directions for RIS studies and policies in the face of grand societal challenges In: GEIST - Geography of Innovation and Sustainability Transitions. [Full Text][Citation analysis] | paper | 23 |
2022 | New directions for RIS studies and policies in the face of grand societal challenges.(2022) In: European Planning Studies. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 23 | article | |
2009 | Knowledge Sourcing Beyond Buzz and Pipelines: Evidence from the Vienna Software Sector In: Economic Geography. [Full Text][Citation analysis] | article | 68 |
2009 | Knowledge Sourcing Beyond Buzz and Pipelines: Evidence from the Vienna Software Sector.(2009) In: Economic Geography. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 68 | article | |
2015 | Variety in knowledge sourcing, geography and innovation: Evidence from the ICT sector in Austria In: Papers in Regional Science. [Full Text][Citation analysis] | article | 15 |
2017 | Sustainable Innovation and Regional Developent – Rethinking Innovative Milieus . L. Kebir , O. Crevoisier , P. Costa and V. Peyrache-Gadeau (Eds). Edward Elgar , Cheltenham , 2017 . 267 pp. £90.00. ISBN: 978-1-78471-220-4 . In: Papers in Regional Science. [Full Text][Citation analysis] | article | 0 |
1983 | Regionale Unterschiede der Betriebs- und Arbeitsplatzstruktur in Österreich und ihre Beziehungen zur Regionalpolitik In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
1984 | Betriebliche Selbstverwaltung und eigenständige Regionalentwicklung am Beispiel der Genossenschaften von Mondragön In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
1991 | Europäischer Binnenmarkt aus regionalpolitischer Sicht In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
2000 | Regionale Innovationssysteme im europäischen Vergleich. Ergebnisse des REGIS-Projekts In: Wirtschaft und Gesellschaft - WuG. [Full Text][Citation analysis] | article | 0 |
2003 | Effects of the Internet on the spatial structure of innovation networks In: Information Economics and Policy. [Full Text][Citation analysis] | article | 21 |
2002 | Effects of the internet on the spatial structure of innovation networks.(2002) In: ERSA conference papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 21 | paper | |
2001 | Science-industry interaction in the process of innovation: the importance of boundary-crossing between systems In: Research Policy. [Full Text][Citation analysis] | article | 119 |
2000 | SCIENCE-INDUSTRY INTERACTION IN THE PROCESS OF INNOVATION - THE IMPORTANCE OF BOUNDARY-CROSSING BETWEEN SYSTEMS.(2000) In: ERSA conference papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 119 | paper | |
2005 | One size fits all?: Towards a differentiated regional innovation policy approach In: Research Policy. [Full Text][Citation analysis] | article | 497 |
2007 | Regional Knowledge Economies In: Books. [Full Text][Citation analysis] | book | 46 |
2011 | Culture as a Source for Growth and Change: Some Evidences from Cultural Clusters in Andalusia In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
2011 | Regional Innovation Systems In: Chapters. [Full Text][Citation analysis] | chapter | 2 |
2012 | Knowledge relations and innovation from a regional perspective In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
2016 | How do firms acquire knowledge in different sectoral and regional contexts? In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
2015 | How do firms acquire knowledge in different sectoral and regional contexts?.(2015) In: Papers in Innovation Studies. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2017 | Are policies supporting cluster development? A comparative firmlevel analysis In: Chapters. [Full Text][Citation analysis] | chapter | 2 |
2018 | Regions and clusters and the global economy In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
2021 | Knowledge bases, innovation and multi-scalar relationships: which kind of territorial boundedness of industrial clusters? In: Chapters. [Full Text][Citation analysis] | chapter | 0 |
2017 | Knowledge bases, innovation and multi-scalar relationships - Which kind of territorial boundedness of industrial clusters?.(2017) In: SRE-Disc. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2017 | Knowledge bases, innovation and multi-scalar relationships - Which kind of territorial boundedness of industrial clusters?.(2017) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2007 | Knowledge links in high-technology industries: markets, networks or milieu? The case of the Vienna biotechnology cluster In: International Journal of Entrepreneurship and Innovation Management. [Full Text][Citation analysis] | article | 2 |
2002 | SMEs in Regional Innovation Systems and the Role of Innovation Support--The Case of Upper Austria. In: The Journal of Technology Transfer. [Full Text][Citation analysis] | article | 8 |
1978 | Equidad espacial: algunas tesis contrarias a la doctrina actual del desarrollo regional In: Revista de Estudios Regionales. [Full Text][Citation analysis] | article | 0 |
1986 | Towards a Spatial Deconcentration of Entrepreneurial Control? Some Empirical Evidence for the Austrian Regions, 1973€“1981 In: Environment and Planning A. [Full Text][Citation analysis] | article | 0 |
1992 | Technological Change at the Regional Level: The Role of Location, Firm Structure, and Strategy In: Environment and Planning A. [Full Text][Citation analysis] | article | 0 |
2004 | Like Phoenix from the Ashes? The Renewal of Clusters in Old Industrial Areas In: Urban Studies. [Full Text][Citation analysis] | article | 46 |
2013 | Innovation and Knowledge Links in Metropolitan Regions: The Case of Vienna In: Advances in Spatial Science. [Citation analysis] | chapter | 2 |
2009 | Innovation and Knowledge Links in Metropolitan Regions - The Case of Vienna.(2009) In: SRE-Disc. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
2009 | Innovation and Knowledge Links in Metropolitan Regions. The Case of Vienna..(2009) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
1995 | The New Flexible Economy: Shaping Regional and Local Institutions for Global Competition In: Advances in Spatial Science. [Citation analysis] | chapter | 1 |
2016 | Christian Warnecke: Universitäten und Fachhochschulen im regionalen Innovationssystem – Eine deutschlandweite Betrachtung In: Review of Regional Research: Jahrbuch für Regionalwissenschaft. [Full Text][Citation analysis] | article | 0 |
2011 | Constructing Regional Advantage in the Austrian ICT Sector—Towards Fine-Tuned Innovation Policies? In: Journal of the Knowledge Economy. [Full Text][Citation analysis] | article | 2 |
2014 | Types of Innovation, Competencies of Firms, and External Knowledge Sourcing—Findings from Selected Sectors and Regions of Europe In: Journal of the Knowledge Economy. [Full Text][Citation analysis] | article | 11 |
2003 | Regional differences in structural characteristics of start-ups In: Entrepreneurship & Regional Development. [Full Text][Citation analysis] | article | 8 |
2005 | Innovation in knowledge intensive industries: The nature and geography of knowledge links In: European Planning Studies. [Full Text][Citation analysis] | article | 10 |
2010 | Knowledge Sourcing and Innovation in “Thick” and “Thin” Regional Innovation Systems—Comparing ICT Firms in Two Austrian Regions In: European Planning Studies. [Full Text][Citation analysis] | article | 0 |
2011 | Open Innovation and Regional Culture—Findings from Different Industrial and Regional Settings In: European Planning Studies. [Full Text][Citation analysis] | article | 12 |
2011 | Constructing Regional Advantage: Towards State-of-the-Art Regional Innovation System Policies in Europe? In: European Planning Studies. [Full Text][Citation analysis] | article | 25 |
2015 | Adaptation and Change in Creative Clusters: Findings from Viennas New Media Sector In: European Planning Studies. [Full Text][Citation analysis] | article | 2 |
2014 | Adaptation and change in creative clusters: Findings from Viennas New Media sector.(2014) In: SRE-Disc. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
2014 | Adaptation and change in creative clusters: Findings from Viennas New Media sector.(2014) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
2015 | Does Combinatorial Knowledge Lead to a Better Innovation Performance of Firms? In: European Planning Studies. [Full Text][Citation analysis] | article | 22 |
2014 | Does combinatorial knowledge lead to a better innovation performance of firms?.(2014) In: SRE-Disc. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 22 | paper | |
2014 | Does combinatorial knowledge lead to a better innovation performance of firms?.(2014) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 22 | paper | |
2018 | Regional innovation policies for new path development – beyond neo-liberal and traditional systemic views In: European Planning Studies. [Full Text][Citation analysis] | article | 17 |
2007 | Developing Biotechnology Clusters in Non-high Technology Regions—The Case of Austria In: Industry and Innovation. [Full Text][Citation analysis] | article | 25 |
2012 | Knowledge Sourcing and Innovation in Austrian ICT Companies—How Does Geography Matter? In: Industry and Innovation. [Full Text][Citation analysis] | article | 20 |
2000 | Systems of Innovation in Traditional Industrial Regions: The Case of Styria in a Comparative Perspective In: Regional Studies. [Full Text][Citation analysis] | article | 33 |
2019 | When drivers of clusters shift scale from local towards global: What remains for regional innovation policy? In: PEGIS. [Full Text][Citation analysis] | paper | 7 |
2019 | Policy options for green regional development: applying a production and application perspective In: PEGIS. [Full Text][Citation analysis] | paper | 1 |
2004 | Knowledge intensive industries, networks, and collective learning In: ERSA conference papers. [Full Text][Citation analysis] | paper | 4 |
2004 | Knowledge intensive industries, networks, and collective learning.(2004) In: SRE-Disc. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2004 | Knowledge intensive industries, networks, and collective learning.(2004) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2006 | Do Different Types of Innovation Require Specific Kinds of Knowledge Links? In: ERSA conference papers. [Full Text][Citation analysis] | paper | 0 |
2011 | Location, knowledge sourcing and innovation - Evidence from the ICT sector in Austria In: ERSA conference papers. [Full Text][Citation analysis] | paper | 0 |
2012 | Transformation of regional innovation systems: From old legacies towards new development paths In: ERSA conference papers. [Full Text][Citation analysis] | paper | 4 |
1998 | Innovation systems in regions of Europe: A comparative perspective In: ERSA conference papers. [Full Text][Citation analysis] | paper | 6 |
2004 | One size fits all? Towards a differentiated policy approach with respect to regional innovation systems In: SRE-Disc. [Full Text][Citation analysis] | paper | 8 |
2004 | One size fits all? Towards a differentiated policy approach with respect to regional innovation systems..(2004) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2006 | Policy agents as catalysts of knowledge links in the biotechnology sector In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2006 | Policy agents as catalysts of knowledge links in the biotechnology sector.(2006) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2006 | Clusterentwicklung und -politik im Biotechnologiesektor Wien im Kontext internationaler Erfahrungen In: SRE-Disc. [Full Text][Citation analysis] | paper | 3 |
2006 | Clusterentwicklung und -politik im Biotechnologiesektor Wien im Kontext internationaler Erfahrungen.(2006) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
2006 | Der Informations- und Kommunikationstechnologien-Sektor in Österreich: Struktur, Entwicklungsdynamik und räumliche Muster In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2006 | Der Informations- und Kommunikationstechnologien-Sektor in Österreich. Struktur, Entwicklungsdynamik und räumliche Muster..(2006) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2006 | From the ivory tower to the market place? The changing role of knowledge organisations in spurring the development of biotechnology clusters in Austria In: SRE-Disc. [Full Text][Citation analysis] | paper | 1 |
2006 | From the ivory tower to the market place? The changing role of knowledge organisations in spurring the development of biotechnology clusters in Austria.(2006) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2007 | Innovation und Wissensnetze im Wiener Informations- und Kommunikationtechnologiecluster In: SRE-Disc. [Full Text][Citation analysis] | paper | 1 |
2007 | Innovation und Wissensnetze im Wiener Informations- und Kommunikationtechnologiecluster.(2007) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2007 | The Vienna software cluster: Local buzz without global pipelines? In: SRE-Disc. [Full Text][Citation analysis] | paper | 1 |
2007 | The Vienna software cluster: local buzz without global pipelines?.(2007) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2008 | Do Different Types of Innovation Rely on Specific Kinds of Knowledge Interactions? In: SRE-Disc. [Full Text][Citation analysis] | paper | 51 |
2008 | Do different types of innovation rely on specific kinds of knowledge interactions?.(2008) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 51 | paper | |
2008 | Innovation and Knowledge Sourcing in the Vienna ICT Manufacturing Sector In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2008 | Innovation and knowledge sourcing in the Vienna ICT manufacturing sector.(2008) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2008 | Towards Regional Knowledge Economies: Routes and Policy Options In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2008 | Towards regional knowledge economics. Routes and policy options..(2008) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2009 | Motives and influencing factors of corporate regional engagement: industry and company specific patterns In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2009 | Motives and influencing factors of corporate regional engagement. Industry and company specific patterns..(2009) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Competencies of firms, external knowledge sourcing and types of innovation in regions of Europe In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2011 | Competencies of firms, external knowledge sourcing and types of innovation in regions of Europe.(2011) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2012 | Emergence, growth and transformation in local clusters - Environmental industries in the region of Upper Austria In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2012 | Emergence, growth and transformation in local clusters - Environmental industries in the region of Upper Austria.(2012) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2014 | Driving factors for cluster development - Which kind of spatial rootedness and change? In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2014 | Driving factors for cluster development - Which kind of spatial rootedness and change?.(2014) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2014 | Driving factors and spatial scales for cluster development - The case of environmental technologies in Upper Austria In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
2014 | Driving factors and spatial scales for cluster development - The case of environmental technologies in Upper Austria.(2014) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2016 | Knowledge bases, multi-scale interaction and transformation of the Vienna medical cluster In: SRE-Disc. [Full Text][Citation analysis] | paper | 1 |
2016 | Knowledge bases, multi-scale interaction and transformation of the Vienna medical cluster.(2016) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2016 | Innovation policies for regional structural change: Combining actor-based and system-based strategies In: SRE-Disc. [Full Text][Citation analysis] | paper | 5 |
2016 | Innovation policies for regional structural change: Combining actor-based and system-based strategies.(2016) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
1998 | The State of a Regional Innovation System in Styria: Conclusions and Policy Proposals In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
1999 | SME Innovation and Support in Upper Austria In: SRE-Disc. [Full Text][Citation analysis] | paper | 0 |
1999 | SME innovation and support in Upper Austria.(1999) In: SRE-Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
1998 | The state of a regional innovation system in Styria. Conclusions and policy proposals. EU-TSER-REGIS Project Regional Innovation Systems. In: SRE-Discussion Papers. [Full Text][Citation analysis] | paper | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team