7
H index
3
i10 index
169
Citations
Technische Universität Bergakademie Freiberg | 7 H index 3 i10 index 169 Citations RESEARCH PRODUCTION: 30 Articles 19 Papers 2 Books 23 Chapters EDITOR: Books edited RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Johannes Florian Stephan. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Wirtschaft im Wandel | 16 |
Journal of Common Market Studies | 3 |
Economic Systems | 2 |
Nature Communications | 2 |
Post-Communist Economies | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
IWH Discussion Papers / Halle Institute for Economic Research (IWH) | 10 |
Development and Comp Systems / University Library of Munich, Germany | 3 |
ERSA conference papers / European Regional Science Association | 2 |
Year | Title of citing document |
---|---|
2024 | Working with the EU: How Discourses Shape the Application of EU State Aid Rules. (2024). Zwaan, Pieter ; Steunenberg, Bernard. In: Journal of Common Market Studies. RePEc:bla:jcmkts:v:62:y:2024:i:1:p:242-261. Full description at Econpapers || Download paper |
2025 | When I have to versus when I am able to: Behavioral and resource explanations for firms’ international expansion via exporting. (2025). Cai, Huifen Helen ; Qu, Hongyan ; Ding, Zhujun ; Ahlstrom, David ; Wu, Changqi. In: International Business Review. RePEc:eee:iburev:v:34:y:2025:i:1:s0969593124001057. Full description at Econpapers || Download paper |
2024 | Political affinity, multilateralism, and foreign direct investment worldwide. (2024). Zhou, Sili ; Lin, Wenlian ; Cao, Jerry. In: Journal of International Financial Markets, Institutions and Money. RePEc:eee:intfin:v:94:y:2024:i:c:s1042443124000908. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|
Year | Title | Type | Cited |
---|---|---|---|
2004 | Competition Policy in Central Eastern Europe in the Light of EU Accession In: Journal of Common Market Studies. [Full Text][Citation analysis] | article | 7 |
2009 | Competition and Antitrust Policy in the Enlarged European Union: A Level Playing Field? In: Journal of Common Market Studies. [Full Text][Citation analysis] | article | 13 |
2017 | State Aid in the New EU Member States In: Journal of Common Market Studies. [Full Text][Citation analysis] | article | 7 |
2008 | M. Tatahi, Privatisation Performance in Major European Countries Since 1980 , Palgrave Macmillan, Basingstoke (2006) ISBN 978-0230004849 xiv + 189 pp., Price: £60. In: Economic Systems. [Full Text][Citation analysis] | article | 0 |
2009 | T. Mickiewicz, Editor, Corporate Governance and Finance in Poland and Russia, Palgrave Macmillan, Basingstoke (2007) ISBN 978-0230007956 352 pp., £72. In: Economic Systems. [Full Text][Citation analysis] | article | 0 |
2008 | Evolving Structural Patterns in the Enlarging European Division of Labour: Sectoral and Branch Specialisation and the Potentials for Closing the Productivity Gap In: Working Papers. [Full Text][Citation analysis] | paper | 1 |
2004 | Evolving Structural Patterns in the Enlarging European Division of Labour: Sectoral and Branch Specialisation and the Potentials for Closing the Productivity Gap.(2004) In: Development and Comp Systems. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2000 | EU-Integration and Development Prospects of CEECs. The Productivity-Gap and Technological Structural Change. In: American Cairo - Economics and Political Sciences. [Citation analysis] | paper | 1 |
2000 | EU-Integration and Development - Prospects of CEECs - The Productivity-Gap and Technological Structural Change.(2000) In: IWH Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
1998 | Trade Deficits in Poland and Estonia: Capital Imports versus Import Penetration and the Sustainability of Current Account Deficits. In: American Cairo - Economics and Political Sciences. [Citation analysis] | paper | 0 |
2011 | Capital inflows, Current Accounts, and Exchange Rate Regimes in Central East Europe during and after the Global Financial Crisis In: Review of Economics. [Full Text][Citation analysis] | article | 2 |
2008 | The Role of Human Capital and Managerial Skills in Explaining Productivity Gaps Between East and West In: Eastern European Economics. [Full Text][Citation analysis] | article | 5 |
2007 | The Role of the Human Capital and Managerial Skills in Explaining the Productivity Gaps between East and West.(2007) In: IWH Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2015 | A random forest approach to capture genetic effects in the presence of population structure In: Nature Communications. [Full Text][Citation analysis] | article | 1 |
2018 | The germline genetic component of drug sensitivity in cancer cell lines In: Nature Communications. [Full Text][Citation analysis] | article | 0 |
2008 | Ownership structure, strategic controls and export intensity of foreign-invested firms in transition economies In: Journal of International Business Studies. [Full Text][Citation analysis] | article | 92 |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | chapter | 0 | |
In: . [Citation analysis] | book | 0 | |
In: . [Citation analysis] | book | 0 | |
2010 | Intellectual property marketplaces and how they work: Evidence from German pharmaceutical firms In: Intereconomics: Review of European Economic Policy. [Full Text][Citation analysis] | article | 0 |
2021 | Introduction to the Special Issue In: Journal of the Knowledge Economy. [Full Text][Citation analysis] | article | 0 |
2011 | Foreign direct investment in weak intellectual property rights regimes - the example of post-socialist economies In: Post-Communist Economies. [Full Text][Citation analysis] | article | 0 |
2011 | What drives FDI in Central-Eastern Europe? Evidence from the IWH-FDI-Micro database In: Post-Communist Economies. [Full Text][Citation analysis] | article | 16 |
2003 | Industrial Specialisation and Productivity Catch-Up in CEECs - Patterns and Prospects In: ERSA conference papers. [Full Text][Citation analysis] | paper | 7 |
2002 | Industrial Specialisation and Productivity Catch-Up in CEECs - Patterns and Prospects -.(2002) In: IWH Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
2012 | In Search of Growth Effects by inward FDI in Central East Europe In: ERSA conference papers. [Full Text][Citation analysis] | paper | 0 |
2004 | Firm-Specific Determinants of Productivity Gaps between East and West German Industrial Branches In: Development and Comp Systems. [Full Text][Citation analysis] | paper | 0 |
2003 | Firm-Specific Determinants of Productivity Gaps between East and West German Industrial Branches.(2003) In: IWH Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2004 | The Productivity Gap between East and West Europe: What Role for Sectoral Structures during Integration? In: Development and Comp Systems. [Full Text][Citation analysis] | paper | 7 |
2010 | FDI AND THE NATIONAL INNOVATION SYSTEM — EVIDENCE FROM CENTRAL AND EASTERN EUROPE In: World Scientific Book Chapters. [Full Text][Citation analysis] | chapter | 0 |
2003 | EU Accession Countries’ Specialisation Patterns in Foreign Trade and Domestic Production - What can we infer for catch-up prospects? In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2010 | State Aid in the Enlarged European Union. An Overview In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 2 |
2008 | The Relationship between Knowledge Intensity and Market Concentration in European Industries: An inverted U-Shape In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2008 | Foreign Subsidiaries in the East German Innovation System – Evidence from Manufacturing Industries In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 4 |
2009 | The Role of the Intellectual Property Rights Regime for Foreign Investors in Post-Socialist Economies In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2006 | Progressivity and Flexibility in Developing an Effective Competition Regime: Using Experiences of Poland, Ukraine, and South Africa for developing countries In: IWH Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2006 | Editorial In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2008 | Aktuelle Trends: Gute Gründe für ausländische Direktinvestitionen in Ostdeutschland In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2009 | Aktuelle Trends: Überraschend stabile Geschäftsaussichten auswärtiger Investoren in Ostdeutschland für das Jahr 2009 In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2009 | Aktuelle Trends: Gemeinsam statt einsam: Forschungskooperationen auswärtiger Investoren in Ostdeutschland In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2008 | Ostdeutsches Innovationssystem attraktiv für ausländische Investoren In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 1 |
2006 | Unter welchen Bedingungen profitieren einheimische Zuliefererunternehmen von ausländischen Direktinvestitionen? In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2000 | Strukturwandel, Spezialisierungsmuster und die Produktivitätslücke zwischen Mittel- und Osteuropa und der Europäischer Union In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
1998 | Faktoren wirtschaftlicher Erholung in Transformationsländern - eine Wachstumskomponentenanalyse - In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2001 | Zur geplanten EU-Kohäsionspolitik in Assoziierungsländern: Die sektorale Komponente spielt eine untergeordnete Rolle In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2004 | Ursachen niedrigerer Produktivitäten auf Unternehmensebene in Ostdeutschland und Beitrittsländern In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 2 |
1999 | Faktoren des Wirtschaftswachstums in ausgewählten Transformationsländern In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2001 | Auswirkungen der neuen Stimmengewichtung im EU-Ministerrat auf Strukturfondsmittel für neue Mitglieder In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 1 |
2003 | Wechselkurspolitik der ungarischen Nationalbank unter Druck – Aktueller Trend In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2009 | Globalisierung von Forschung und Entwicklung – der Technologiestandort Deutschland In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2003 | Eine Projektion der Potenziale zukünftigen Produktivitätswachstums im Verarbeitenden Gewerbe der Kandidatenländer Mittel- und Osteuropas In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
1999 | Ungarns Wirtschaftswachstum von Ungleichgewichten geprägt: ein erneutes Problem mit dem Zwillingsdefizit? In: Wirtschaft im Wandel. [Full Text][Citation analysis] | article | 0 |
2014 | War die Ausweitung der staatlichen Beihilfen für die Realwirtschaft im Gefolge der Finanzkrise markttheoretisch angezeigt? In: Beiträge zur Jahrestagung 2014 (Goettingen). [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team