6
H index
1
i10 index
95
Citations
University of Virginia | 6 H index 1 i10 index 95 Citations RESEARCH PRODUCTION: 4 Articles 26 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Felipe E. Saffie. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Journal of International Economics | 2 |
Year | Title of citing document |
---|---|
2025 | Do Politicians Affect Firm Outcomes? Evidence from Connections to the German Federal Parliament. (2025). Pohlan, Laura ; Weber, Andrea ; Diegmann, Andr. In: CESifo Working Paper Series. RePEc:ces:ceswps:_11691. Full description at Econpapers || Download paper |
2024 | The impact of integrating technology and finance on firm entry: Evidence from Chinas FinTech pilot policy. (2024). Liu, Wenfei. In: Finance Research Letters. RePEc:eee:finlet:v:70:y:2024:i:c:s1544612324013291. Full description at Econpapers || Download paper |
2024 | Which sectors go on when there is a sudden stop? An empirical analysis. (2024). Váry, Miklós ; Kónya, István ; Vary, Miklos. In: Journal of International Money and Finance. RePEc:eee:jimfin:v:146:y:2024:i:c:s0261560624000974. Full description at Econpapers || Download paper |
2024 | Monetary policy surprises on the banking sector: The role of the information and pure monetary shocks. (2024). Coble, David ; Beltran, Felipe. In: Latin American Journal of Central Banking (previously Monetaria). RePEc:eee:lajcba:v:5:y:2024:i:3:s2666143824000097. Full description at Econpapers || Download paper |
2024 | Haste makes waste? Quantity-based subsidies under heterogeneous innovations. (2024). Zhu, Lijun ; Li, Guangwei ; Jiang, Helu ; Cao, Linyi. In: Journal of Monetary Economics. RePEc:eee:moneco:v:142:y:2024:i:c:s0304393223001046. Full description at Econpapers || Download paper |
2024 | Household Consumption and Dispersed Information. (2024). Adams, Jonathan ; Rojas, Eugenio. In: Journal of Monetary Economics. RePEc:eee:moneco:v:147:y:2024:i:c:s030439322400045x. Full description at Econpapers || Download paper |
2024 | A theory of the dynamics of factor shares. (2024). Levine, David K ; Boldrin, Michele ; Zhu, Lijun ; Wang, Yong. In: Journal of Monetary Economics. RePEc:eee:moneco:v:148:y:2024:i:c:s0304393224000631. Full description at Econpapers || Download paper |
2025 | Carry trade behavior by non-US banks. (2025). Suzuki, Katsushi ; Homma, Yasutake. In: Research in International Business and Finance. RePEc:eee:riibaf:v:73:y:2025:i:pa:s0275531924004112. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2021 | Fewer but Better: Sudden Stops, Firm Entry, and Financial Selection In: American Economic Journal: Macroeconomics. [Full Text][Citation analysis] | article | 52 |
2016 | Fewer but Better : Sudden Stops, Firm Entry, and Financial Selection.(2016) In: International Finance Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 52 | paper | |
2014 | Fewer but Better: Sudden Stops, Firm Entry, and Financial Selection.(2014) In: PIER Working Paper Archive. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 52 | paper | |
Trade credit and exchange rate risk pass through In: BIS Working Papers. [Full Text][Citation analysis] | paper | 0 | |
2023 | Trade Credit and Exchange Rate Risk Pass Through.(2023) In: NBER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2019 | From carry trades to trade credit: financial intermediation by non-financial corporations In: BIS Working Papers. [Full Text][Citation analysis] | paper | 8 |
2023 | From Carry Trades to Trade Credit: Financial Intermediation by Non-Financial Corporations.(2023) In: NBER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2021 | The Micro and Macro Dynamics of Capital Flows In: Discussion Papers. [Full Text][Citation analysis] | paper | 7 |
2020 | The Micro and Macro Dynamics of Capital Flows.(2020) In: CEPR Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
2020 | The Micro and Macro Dynamics of Capital Flows.(2020) In: NBER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 7 | paper | |
2021 | Monetary Policy Surprises in Chile: Measurement & Real Effects In: Working Papers Central Bank of Chile. [Full Text][Citation analysis] | paper | 4 |
2022 | Productivity and trade dynamics in sudden stops In: Journal of International Economics. [Full Text][Citation analysis] | article | 6 |
2020 | Productivity and Trade Dynamics in Sudden Stops.(2020) In: IMES Discussion Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2019 | Productivity and Trade Dynamics in Sudden Stops.(2019) In: 2019 Meeting Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2022 | Non-homothetic sudden stops In: Journal of International Economics. [Full Text][Citation analysis] | article | 0 |
2021 | Political Connections, Allocation of Stimulus Spending, and the Jobs Multiplier In: FRB Atlanta Working Paper. [Full Text][Citation analysis] | paper | 4 |
2021 | Political Connections, Allocation of Stimulus Spending, and the Jobs Multiplier.(2021) In: Finance and Economics Discussion Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2024 | Political Connections, Allocation of Stimulus Spending, and the Jobs Multiplier.(2024) In: NBER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2023 | Real Rigidities, Firm Dynamics, and Monetary Nonneutrality: The Role of Demand Shocks In: FRB Atlanta Working Paper. [Full Text][Citation analysis] | paper | 0 |
2020 | Exchange Rates and Endogenous Productivity In: International Finance Discussion Papers. [Full Text][Citation analysis] | paper | 1 |
2018 | The Transmission of Commodity Price Super-Cycles In: NBER Working Papers. [Full Text][Citation analysis] | paper | 6 |
2024 | The Transmission of Commodity Price Super-Cycles.(2024) In: The Review of Economic Studies. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | article | |
2024 | Reviving Micro Real Rigidities: The Importance of Demand Shocks In: NBER Working Papers. [Full Text][Citation analysis] | paper | 0 |
2024 | Pricing Under Distress In: NBER Working Papers. [Full Text][Citation analysis] | paper | 0 |
2024 | Spatial Linkages and the Uneven Effects of a Commodity Boom In: NBER Working Papers. [Full Text][Citation analysis] | paper | 0 |
2013 | Project Heterogeneity and Growth: The Impact of Selection In: PIER Working Paper Archive. [Full Text][Citation analysis] | paper | 6 |
2016 | Project Heterogeneity and Growth: The Impact of Financial Selection on Firm Entry In: 2016 Meeting Papers. [Full Text][Citation analysis] | paper | 0 |
2016 | Endogenous Productivity, Exchange Rates, and Sudden Stops In: 2016 Meeting Papers. [Citation analysis] | paper | 1 |
2017 | Demand Shocks and Labor Market Dynamics: Firm Level Responses to a Commodity Boom In: 2017 Meeting Papers. [Full Text][Citation analysis] | paper | 0 |
2019 | Income and Substitution Effects of International Financial Integration: A Firm-Level Analysis In: 2019 Meeting Papers. [Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team