10
H index
10
i10 index
244
Citations
Leibniz-Zentrum für Europäische Wirtschaftsforschung (ZEW) | 10 H index 10 i10 index 244 Citations RESEARCH PRODUCTION: 17 Articles 27 Papers 6 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Daniel Osberghaus. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Ecological Economics | 3 |
Wirtschaftsdienst | 2 |
Year | Title of citing document |
---|---|
2024 | Abandoning disaster relief and stimulating insurance demand through premium subsidies. (2024). Schiller, Jrg ; Philippi, Tim. In: Journal of Risk & Insurance. RePEc:bla:jrinsu:v:91:y:2024:i:2:p:339-382. Full description at Econpapers || Download paper |
2024 | Stability of risk and uncertainty preferences in tourism. (2024). Li, Gang ; Williams, Allan M ; Bala, Vladimir. In: Annals of Tourism Research. RePEc:eee:anture:v:105:y:2024:i:c:s0160738324000033. Full description at Econpapers || Download paper |
2024 | Climate change and its impact on home insurance uptake in Australia. (2024). Melser, Daniel ; Ruthbah, Ummul ; Le, Trinh. In: Ecological Economics. RePEc:eee:ecolec:v:222:y:2024:i:c:s0921800924000922. Full description at Econpapers || Download paper |
2024 | How does the natural disasters affect urban-rural income gap? Empirical evidence from China. (2024). Lin, Boqiang ; Wang, You. In: Energy. RePEc:eee:energy:v:295:y:2024:i:c:s0360544224008399. Full description at Econpapers || Download paper |
2024 | . Full description at Econpapers || Download paper |
2024 | Weather-related disasters and inflation in the euro area. (2024). Kriwoluzky, Alexander ; Beirne, John ; Dafermos, Yannis ; Wittich, Jana ; Volz, Ulrich ; Renzhi, Nuobu. In: Journal of Banking & Finance. RePEc:eee:jbfina:v:169:y:2024:i:c:s0378426624002127. Full description at Econpapers || Download paper |
2024 | Insurance business and social sustainability: A proposal. (2024). Sibillo, Marilena ; Piscopo, Gabriella ; di Lorenzo, Emilia ; D'Amato, Valeria ; Trotta, Annarita. In: Socio-Economic Planning Sciences. RePEc:eee:soceps:v:93:y:2024:i:c:s003801212400079x. Full description at Econpapers || Download paper |
2024 | Evaluation of the potential of infrastructure funds: The case of inland waterways in Germany. (2024). Schultmann, Frank ; Wiens, Marcus ; Wehrle, Rebecca. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:208:y:2024:i:c:s0040162524005092. Full description at Econpapers || Download paper |
2024 | Climate and sovereign risk: The Latin American experience with strong ENSO events. (2024). Thavard, Julien ; Mathonnat, Clement ; Damette, Olivier. In: World Development. RePEc:eee:wdevel:v:178:y:2024:i:c:s0305750x24000603. Full description at Econpapers || Download paper |
2024 | Can Climate Shocks Make Vulnerable Subjects More Willing to Take Risks?. (2024). Holden, Stein ; Tilahun, Mesfin. In: Environmental & Resource Economics. RePEc:kap:enreec:v:87:y:2024:i:4:d:10.1007_s10640-024-00850-5. Full description at Econpapers || Download paper |
2024 | Does the COVID-19 pandemic change individuals’ risk preference?. (2024). Tokuoka, Kiichi ; Mineyama, Tomohide. In: Journal of Risk and Uncertainty. RePEc:kap:jrisku:v:68:y:2024:i:2:d:10.1007_s11166-024-09427-5. Full description at Econpapers || Download paper |
2024 | How do climate concerns and value orientation among bankers influence agricultural financing?. (2024). Kotani, Koji ; Masud, Md Rony ; Asma, Khatun Mst. In: Working Papers. RePEc:kch:wpaper:sdes-2024-6. Full description at Econpapers || Download paper |
2024 | Natural disasters and the demand for health insurance. (2024). Nguyen, Ha ; Mitrou, Francis. In: MPRA Paper. RePEc:pra:mprapa:123055. Full description at Econpapers || Download paper |
2024 | Investigating the non-linear impacts of seven types of natural disasters on inbound tourism: Insights from the EM-DAT database. (2024). Sahli, Mondher ; Biardeau, Lopold T. In: Tourism Economics. RePEc:sae:toueco:v:30:y:2024:i:4:p:900-923. Full description at Econpapers || Download paper |
2024 | Rainfall shocks and risk aversion: Evidence from Southeast Asia. (2024). Schumacher, Ingmar ; Strobl, Eric ; Liebenehm, Sabine. In: American Journal of Agricultural Economics. RePEc:wly:ajagec:v:106:y:2024:i:1:p:145-176. Full description at Econpapers || Download paper |
2024 | Natural disasters and the demand for health insurance. (2024). Nguyen, Ha ; Mitrou, Francis. In: GLO Discussion Paper Series. RePEc:zbw:glodps:1434. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2019 | The Demand for Index‐Based Flood Insurance in a High‐Income Country In: German Economic Review. [Full Text][Citation analysis] | article | 1 |
2019 | The Demand for Index-Based Flood Insurance in a High-Income Country.(2019) In: German Economic Review. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
2016 | The demand for index-based flood insurance in a high-income country.(2016) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2010 | Total Costs and Budgetary Effects of Adaptation to Climate Change: An Assessment for the European Union In: CESifo Working Paper Series. [Full Text][Citation analysis] | paper | 21 |
2010 | Total costs and budgetary effects of adaptation to climate change: An assessment for the European Union.(2010) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 21 | paper | |
2021 | Extremwetterereignisse: Staatshilfe oder private Vorsorge – wer trägt die Kosten? In: ifo Schnelldienst. [Full Text][Citation analysis] | article | 0 |
2015 | The determinants of private flood mitigation measures in Germany — Evidence from a nationwide survey In: Ecological Economics. [Full Text][Citation analysis] | article | 47 |
2014 | The determinants of private flood mitigation measures in Germany: Evidence from a nationwide survey.(2014) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 47 | paper | |
2020 | Natural Disasters and Governmental Aid: Is there a Charity Hazard? In: Ecological Economics. [Full Text][Citation analysis] | article | 25 |
2017 | Natural disasters and governmental aid: Is there a charity hazard?.(2017) In: Ruhr Economic Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 25 | paper | |
2017 | Natural disasters and governmental aid: Is there a charity hazard?.(2017) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 25 | paper | |
2021 | How do different compensation schemes and loss experience affect insurance decisions? Experimental evidence from two independent and heterogeneous samples In: Ecological Economics. [Full Text][Citation analysis] | article | 3 |
2020 | How do different compensation schemes and loss experience affect insurance decisions? Experimental evidence from two independent and heterogeneous samples.(2020) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | paper | |
2023 | Green SÖP Extended: The Socio-Ecological Panel Surveys 2020 and 2022 In: Journal of Economics and Statistics (Jahrbuecher fuer Nationaloekonomie und Statistik). [Full Text][Citation analysis] | article | 0 |
2023 | Green SÖP extended: The socio-ecological panel surveys 2020 and 2022.(2023) In: Ruhr Economic Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2018 | Storm Damage and Risk Preferences: Panel Evidence from Germany In: Environmental & Resource Economics. [Full Text][Citation analysis] | article | 18 |
2021 | Insurance Against Extreme Weather Events: An Overview In: Review of Economics. [Full Text][Citation analysis] | article | 7 |
2010 | Individual Adaptation to Climate Change: The Role of Information and Perceived Risk In: MPRA Paper. [Full Text][Citation analysis] | paper | 15 |
2010 | Individual adaptation to climate change: The role of information and perceived risk.(2010) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 15 | paper | |
2010 | The Role of the Government in Adaptation to Climate Change In: Environment and Planning C. [Full Text][Citation analysis] | article | 15 |
2019 | The causal effect of flood experience on climate engagement: evidence from search requests for green electricity In: Climatic Change. [Full Text][Citation analysis] | article | 5 |
2019 | The Effects of Natural Disasters and Weather Variations on International Trade and Financial Flows: a Review of the Empirical Literature In: Economics of Disasters and Climate Change. [Full Text][Citation analysis] | article | 23 |
2011 | Versteigerungserlöse aus CO 2 -Zertifikaten im Spannungsfeld zwischen Bund und Ländern In: Wirtschaftsdienst. [Full Text][Citation analysis] | article | 0 |
2014 | Hochwasservorsorge zwischen Staatshilfen und privater Versicherung In: Wirtschaftsdienst. [Full Text][Citation analysis] | article | 0 |
2016 | Direct and indirect effects of weather experiences on life satisfaction – which role for climate change expectations? In: Journal of Environmental Planning and Management. [Full Text][Citation analysis] | article | 8 |
2014 | Direct and indirect effects of weather experiences on life satisfaction: Which role for climate change expectations?.(2014) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2017 | Prospect theory, mitigation and adaptation to climate change In: Journal of Risk Research. [Full Text][Citation analysis] | article | 10 |
2013 | Prospect theory, mitigation and adaptation to climate change.(2013) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 10 | paper | |
2023 | The Demand for Public Flood Protection under a Compulsory Private Flood Insurance Scheme In: Land Economics. [Full Text][Citation analysis] | article | 0 |
2020 | Trotz Corona: Klimaschutz bleibt wichtiges Anliegen In: RWI Impact Notes. [Full Text][Citation analysis] | paper | 0 |
2020 | Klimapolitik während der Corona-Pandemie: Ergebnisse einer Haushaltserhebung In: RWI Materialien. [Full Text][Citation analysis] | paper | 0 |
2020 | Klimapolitik während der Corona-Pandemie: Ergebnisse einer Haushaltserhebung.(2020) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2021 | Wahrnehmung des Klimawandels in Deutschland: Eine Längsschnittbefragung privater Haushalte In: RWI Materialien. [Full Text][Citation analysis] | paper | 1 |
2021 | Wahrnehmung des Klimawandels in Deutschland: Eine Längsschnittbefragung privater Haushalte.(2021) In: RWI Materialien. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2021 | Corona and the stability of personal traits and preferences: Evidence from Germany In: Ruhr Economic Papers. [Full Text][Citation analysis] | paper | 12 |
2021 | Corona and the stability of personal traits and preferences: Evidence from Germany.(2021) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 12 | paper | |
In: . [Full Text][Citation analysis] | paper | 0 | |
2022 | The intention-behavior gap in climate change adaptation.(2022) In: ZEW Discussion Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2015 | KfW/ZEW CO2 Barometer 2015 – Carbon Edition. Ten years of emission trading: strategies of German companies In: KfW/ZEW-CO2-Barometer. [Full Text][Citation analysis] | book | 2 |
2015 | KfW/ZEW CO2 Barometer 2015 – Manufacturing Industry Edition: Impacts of the energy transition In: KfW/ZEW-CO2-Barometer. [Full Text][Citation analysis] | book | 0 |
2016 | KfW/ZEW CO2 Barometer 2016 - Carbon Edition. How the EU ETS can contribute to meeting the ambitious targets of the Paris Agreement In: KfW/ZEW-CO2-Barometer. [Full Text][Citation analysis] | book | 1 |
2009 | The economics of adaptation to climate change: the case of Germany In: ZEW Discussion Papers. [Full Text][Citation analysis] | paper | 2 |
2011 | General knowledge about climate change, factors influencing risk perception and willingness to insure In: ZEW Discussion Papers. [Full Text][Citation analysis] | paper | 5 |
2016 | Extreme weather and risk preference: Panel evidence from Germany In: ZEW Discussion Papers. [Full Text][Citation analysis] | paper | 4 |
2019 | The effects of natural disasters and weather variations on international trade: A review of the empirical literature In: ZEW Discussion Papers. [Full Text][Citation analysis] | paper | 12 |
2022 | International trade and the transmission of temperature shocks In: ZEW Discussion Papers. [Full Text][Citation analysis] | paper | 0 |
2011 | Lösungsansätze zur systemeffizienten Ausgestaltung der nationalen Mittelverwendung der Einnahmen aus der Versteigerung von Zertifikaten im Rahmen des EU-ETS: Endbericht, März 2011 In: ZEW Expertises. [Full Text][Citation analysis] | book | 1 |
2012 | Adaptation measures in the EU: Policies, costs, and economic assessment. Climate Proofing of key EU policies In: ZEW Expertises. [Full Text][Citation analysis] | book | 5 |
2020 | Klimawandel in Deutschland: Risikowahrnehmung und Anpassung in privaten Haushalten 2020. Ergebnisse und Fragebogen einer Haushaltsbefragung in Deutschland In: ZEW Expertises. [Full Text][Citation analysis] | book | 1 |
2022 | Versicherung von Hochwasserschäden klimasicher und sozial verträglich gestalten In: ZEW policy briefs. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team