3
H index
0
i10 index
17
Citations
Osaka University of Economics | 3 H index 0 i10 index 17 Citations RESEARCH PRODUCTION: 7 Articles 8 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Nobuhiro Mizuno. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Public Choice | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
KIER Working Papers / Kyoto University, Institute of Economic Research | 4 |
MPRA Paper / University Library of Munich, Germany | 4 |
Year | Title of citing document |
---|---|
2024 | Unequal unification? Income inequality and unification in nineteenth century Italy and Germany. (2024). Erfurth, Philipp. In: International Review of Law and Economics. RePEc:eee:irlaec:v:78:y:2024:i:c:s0144818824000176. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2016 | Political structure as a legacy of indirect colonial rule: Bargaining between national governments and rural elites in Africa In: Journal of Comparative Economics. [Full Text][Citation analysis] | article | 4 |
2013 | Political Structure as a Legacy of Indirect Colonial Rule: Bargaining between National Governments and Rural Elites in Africa.(2013) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2015 | Ethnic diversity, democracy, and health: Theory and evidence In: Research in Economics. [Full Text][Citation analysis] | article | 6 |
2011 | Ethnic Diversity, Democracy, and Health: Theory and Evidence.(2011) In: KIER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 6 | paper | |
2010 | INEQUALITY AND SEQUENCE OF ECONOMIC LIBERALIZATION AND DEMOCRATIZATION In: Journal of Economic Development. [Full Text][Citation analysis] | article | 0 |
2009 | Inequality and Sequence of Economic Liberalization and Democratization.(2009) In: KIER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2009 | Colonial experience and postcolonial underdevelopment in Africa In: Public Choice. [Full Text][Citation analysis] | article | 2 |
2009 | Colonial Experience and Postcolonial Underdevelopment in Africa.(2009) In: KIER Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | paper | |
2017 | Inequality, extractive institutions, and growth in nondemocratic regimes In: Public Choice. [Full Text][Citation analysis] | article | 4 |
2012 | Inequality, extractive institutions, and growth in nondemocratic regimes.(2012) In: MPRA Paper. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 4 | paper | |
2010 | Inequality and Economic Development:The Role of Corruption In: KIER Working Papers. [Full Text][Citation analysis] | paper | 0 |
2015 | Within-group heterogeneity and civil war In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2017 | Within-group heterogeneity and civil war.(2017) In: Economics of Governance. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
2018 | Why do voters elect less qualified candidates? In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
2022 | Why do voters elect less qualified candidates?.(2022) In: Journal of Theoretical Politics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team