2
H index
1
i10 index
25
Citations
Policy Center for the New South | 2 H index 1 i10 index 25 Citations RESEARCH PRODUCTION: 1 Articles 11 Papers 4 Books RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Fatima ezzahra Mengoub. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2024 | The trade-off between socio-environmental awareness and renewable penetration targets in energy transition roadmaps. (2024). Tantet, Alexis ; Homar, Victor ; Maimo-Far, Aina ; Drobinski, Philippe. In: Applied Energy. RePEc:eee:appene:v:355:y:2024:i:c:s0306261923017610. Full description at Econpapers || Download paper |
2024 | An examination of Water-Energy-Food nexus: From theory to application. (2024). Ali, Sawsan M ; Acquaye, Adolf. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:202:y:2024:i:c:s1364032124003952. Full description at Econpapers || Download paper |
2024 | . Full description at Econpapers || Download paper |
2024 | . Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2018 | ATLANTIC CURRENTS : An Annual Report on Wider Atlantic Perspectives and Patterns - Overcoming the Choke Points In: Books & Reports. [Full Text][Citation analysis] | book | 0 |
2019 | A Nexus Approach for the MENA RegionâFrom Concept to Knowledge to Action In: Books & Reports. [Full Text][Citation analysis] | book | 9 |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | book | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
In: . [Full Text][Citation analysis] | book | 0 | |
In: . [Full Text][Citation analysis] | paper | 0 | |
2018 | Water Content in Trade: A Regional Analysis for Morocco In: TD NEREUS. [Full Text][Citation analysis] | paper | 16 |
2018 | Water Content in Trade: A Regional Analysis for Morocco.(2018) In: Working Papers, Department of Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 16 | paper | |
2020 | Water content in trade: a regional analysis for Morocco.(2020) In: Economic Systems Research. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 16 | article |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team