3
H index
0
i10 index
22
Citations
Universidad Iberoamericana | 3 H index 0 i10 index 22 Citations RESEARCH PRODUCTION: 5 Articles 4 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with José Alberto Lara-Pulido. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Working Papers / Universidad Iberoamericana, Department of Economics | 2 |
Year | Title of citing document |
---|---|
2024 | Unlocking rural resilience: Exploring innovative digital saving solutions for farming households in Mali. (2024). Musshoff, Oliver ; Wahbi, Annkathrin. In: Journal of Agricultural Economics. RePEc:bla:jageco:v:75:y:2024:i:3:p:931-954. Full description at Econpapers || Download paper |
2024 | Who pays for sustainability in the small-scale fisheries in the global south?. (2024). Lpez-Ercilla, I ; Fernndez, F J ; Torre, J ; Espinosa-Romero, M J ; Fulton, S ; Rocha-Tejeda, L. In: Ecological Economics. RePEc:eee:ecolec:v:226:y:2024:i:c:s0921800924002477. Full description at Econpapers || Download paper |
2024 | Unraveling the complexity of land use change and path dependency in agri-environmental schemes for small farmers: A serious game approach. (2024). Sun, Zhanli ; Müller, Daniel ; Rasmussen, Laura Vang ; Muller, Daniel ; Jepsen, Martin Rudbeck ; Alpuche, Yair Asael. In: Land Use Policy. RePEc:eee:lauspo:v:139:y:2024:i:c:s026483772400019x. Full description at Econpapers || Download paper |
2024 | Willingness to Pay in Tourism and Its Influence on Sustainability. (2024). Ezeh, Precious Chikezie ; Dube, Kaitano. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:23:p:10630-:d:1536539. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2018 | A meta-analysis of economic valuation of ecosystem services in Mexico In: Ecosystem Services. [Full Text][Citation analysis] | article | 7 |
2007 | Recaudador vs. contribuyente: el juego de la evasión fiscal In: Estudios Económicos. [Full Text][Citation analysis] | article | 0 |
2021 | A Business Case for Marine Protected Areas: Economic Valuation of the Reef Attributes of Cozumel Island In: Sustainability. [Full Text][Citation analysis] | article | 4 |
2016 | Payments for Environmental Services in a Policymix: Spatial and Temporal Articulation in Mexico In: Post-Print. [Citation analysis] | paper | 9 |
2016 | Payments for Environmental Services in a Policymix: Spatial and Temporal Articulation in Mexico.(2016) In: PLOS ONE. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | article | |
2021 | Teleworking from a near-home shared office in Mexico City -A discrete choice experiment on office workers In: CERE Working Papers. [Full Text][Citation analysis] | paper | 1 |
2021 | Ecosystem services valuation to build a matching funds scheme to finance adaptation to climate change in Puerto Vallarta, Mexico In: Mitigation and Adaptation Strategies for Global Change. [Full Text][Citation analysis] | article | 1 |
2014 | Mitigación del cambio climático a través de un alumbrado público eficiente en México: superando los retos polÃticos en aras de la eficiencia económica y el equilibrio ambiental In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2014 | Agua, pobreza y uso del tiempo en México: Análisis cuantitativo como sustento del diseño de una polÃtica pública de doble dividendo In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team