2
H index
1
i10 index
13
Citations
Colgate University | 2 H index 1 i10 index 13 Citations RESEARCH PRODUCTION: 3 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Richard Klotz. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Working Papers / Department of Economics, Colgate University | 2 |
Year | Title of citing document |
---|---|
2024 | New Trade Models, Same Old Emissions?. (2024). Wanner, Joschka ; Sogalla, Robin ; Watabe, Yuta. In: CESifo Working Paper Series. RePEc:ces:ceswps:_11596. Full description at Econpapers || Download paper |
2024 | Examining the impact of mineral export controls on sustainable energy transition in the global south. (2024). Hoang, Yen Hai ; Wang, Yong ; Chen, Xihui Haviour ; Han, Linna. In: Resources Policy. RePEc:eee:jrpoli:v:98:y:2024:i:c:s0301420724006561. Full description at Econpapers || Download paper |
2024 | New Trade Models, Same Old Emissions?. (2024). Wanner, Joschka ; Sogalla, Robin ; Watabe, Yuta. In: IDE Discussion Papers. RePEc:jet:dpaper:dpaper926. Full description at Econpapers || Download paper |
2024 | New trade models, same old emissions?. (2024). Watabe, Yuta ; Wanner, Joschka ; Sogalla, Robin. In: Kiel Working Papers. RePEc:zbw:ifwkwp:289604. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2011 | Are there Carbon Savings from US Biofuel Policies? Accounting for Leakage in Land and Fuel Markets In: 2011 Annual Meeting, July 24-26, 2011, Pittsburgh, Pennsylvania. [Full Text][Citation analysis] | paper | 3 |
2015 | Evaluating Policy Options to Reduce N2O Emissions from US Agriculture In: 2015 AAEA & WAEA Joint Annual Meeting, July 26-28, San Francisco, California. [Full Text][Citation analysis] | paper | 0 |
2013 | Economic Insights Required for Using Lifecycle Analysis for Policy Decisions In: 2014 Allied Social Sciences Association (ASSA) Annual Meeting, January 3-5, 2014, Philadelphia, PA. [Full Text][Citation analysis] | paper | 0 |
2020 | Local Standards, Behavioral Adjustments, and Welfare: Evaluating Californias Ocean-Going Vessel Fuel Rule In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2022 | Local Standards, Behavioral Adjustments, and Welfare: Evaluating California’s Ocean-Going Vessel Fuel Rule.(2022) In: Journal of the Association of Environmental and Resource Economists. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | article | |
2020 | Global Tariffs and CO2 In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2023 | Trade barriers and CO2 In: Journal of International Economics. [Full Text][Citation analysis] | article | 10 |
In: . [Full Text][Citation analysis] | article | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team