In this list are included authors with h-index greather than 3.
If your personal data is not updated, you can edit your RePEc Author Service profile.
If you find missing references, you can add them using our web form. Visit our FAQ for more information.
Finaly you may add a picture of you, go to your citation profile and complete your data.
Author | h-index | Papers | Cites | Self cites | Cites year | |
---|---|---|---|---|---|---|
![]() | Ibrahim ABADA | 7 | 14 | 175 | 4.37% | 21 |
![]() | Alain Ayong Le Kama | 9 | 26 | 276 | 6.76% | 12 |
![]() | marc Baudry | 8 | 56 | 224 | 5.49% | 8 |
![]() | Noémi Berlin | 4 | 28 | 63 | 4.55% | 5 |
![]() | Christian BIDARD | 7 | 64 | 134 | 8.84% | 2 |
![]() | Michel Boutillier | 4 | 40 | 43 | 12.24% | 1 |
![]() | Andreea Cosnita-Langlais | 6 | 41 | 91 | 15.74% | 4 |
![]() | Cécile COUHARDE | 15 | 81 | 937 | 5.35% | 34 |
![]() | Eric Darmon | 3 | 10 | 20 | 9.09% | 2 |
![]() | Elena Ivona Dumitrescu | 9 | 20 | 1964 | 0.36% | 163 |
![]() | Eliane El Badaoui | 5 | 18 | 162 | 4.71% | 9 |
![]() | Johanna Etner | 8 | 37 | 469 | 1.47% | 16 |
![]() | Olivier Favereau | 5 | 86 | 215 | 0.92% | 6 |
![]() | Fredj JAWADI | 17 | 180 | 1196 | 4.78% | 59 |
![]() | Pauline Gandré | 3 | 10 | 14 | 0% | 1 |
![]() | Ludovic A Julien | 4 | 63 | 59 | 28.05% | 2 |
![]() | Eric LANGLAIS | 7 | 80 | 137 | 18.45% | 4 |
![]() | Nadine Levratto | 4 | 59 | 89 | 3.26% | 2 |
![]() | Antonia López Villavicencio | 12 | 47 | 753 | 2.21% | 41 |
![]() | Alessandro Melcarne | 6 | 19 | 86 | 6.52% | 12 |
![]() | Valérie Mignon | 29 | 199 | 3289 | 3.83% | 113 |
![]() | Benjamin Monnery | 3 | 24 | 37 | 13.95% | 3 |
![]() | Remy Jean Oddou | 3 | 6 | 33 | 5.71% | 6 |
![]() | Thi Kim Cuong PHAM | 6 | 38 | 148 | 12.43% | 7 |
![]() | Georges Prat | 7 | 52 | 160 | 12.57% | 4 |
![]() | Lionel Ragot | 10 | 56 | 339 | 5.04% | 14 |
![]() | Audrey Sallenave | 4 | 5 | 112 | 0% | 22 |
![]() | Laurence Scialom | 5 | 60 | 65 | 10.96% | 1 |
![]() | Francisco SERRANITO | 6 | 50 | 157 | 2.48% | 5 |
![]() | Saïd Souam | 6 | 44 | 118 | 11.28% | 4 |
![]() | Elisabeth Tovar | 3 | 14 | 42 | 2.33% | 2 |
![]() | Remzi Uctum | 7 | 39 | 144 | 11.11% | 4 |
![]() | Phu Nguyen-Van | 13 | 106 | 961 | 2.93% | 38 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team