In this list are included authors with h-index greather than 3.
If your personal data is not updated, you can edit your RePEc Author Service profile.
If you find missing references, you can add them using our web form. Visit our FAQ for more information.
Finaly you may add a picture of you, go to your citation profile and complete your data.
Author | h-index | Papers | Cites | Self cites | Cites year | |
---|---|---|---|---|---|---|
Christine Bertram | 7 | 21 | 248 | 1.2% | 19 | |
Frank Bickenbach | 8 | 47 | 281 | 5.7% | 9 | |
Eckhardt Bode | 12 | 59 | 546 | 4.38% | 15 | |
Jens Boysen-Hogrefe | 8 | 313 | 357 | 24.68% | 18 | |
Dirk Dohse | 12 | 69 | 837 | 3.24% | 29 | |
Manuel Funke | 3 | 8 | 266 | 0.75% | 29 | |
Robert Gold | 9 | 25 | 642 | 1.68% | 42 | |
Gianluca Grimalda | 9 | 49 | 247 | 7.84% | 11 | |
Dominik Groll | 6 | 207 | 191 | 27.92% | 12 | |
Holger Görg | 42 | 216 | 6410 | 3.22% | 237 | |
Cecília Hornok | 7 | 23 | 159 | 9.14% | 7 | |
Nils Jannsen | 8 | 41 | 266 | 5% | 24 | |
Lars Kumkar | 3 | 13 | 21 | 16% | 3 | |
Matthias Lücke | 6 | 92 | 290 | 6.15% | 8 | |
Katharina Lima de Miranda | 5 | 13 | 90 | 2.17% | 9 | |
Wan-Hsin Liu | 5 | 27 | 74 | 16.85% | 5 | |
Hendrik Mahlkow | 3 | 9 | 52 | 3.7% | 26 | |
Saskia Meuchelböck | 3 | 75 | 66 | 19.51% | 9 | |
Peter Nunnenkamp | 31 | 340 | 2886 | 9.02% | 70 | |
Sonja Peterson | 17 | 72 | 935 | 4.3% | 44 | |
Lucia Perez-Villar | 3 | 4 | 20 | 4.76% | 6 | |
Stefan Reitz, Jr. | 13 | 70 | 740 | 5.01% | 30 | |
Claire Anne Marie Reicher | 5 | 10 | 44 | 8.33% | 3 | |
Wilfried Rickels | 10 | 59 | 320 | 7.25% | 20 | |
Rainer Schweickert | 11 | 103 | 351 | 14.18% | 11 | |
Tobias Heidland | 7 | 45 | 236 | 6.72% | 19 | |
Jürgen Stehn | 6 | 64 | 100 | 18.7% | 3 | |
Rainer Thiele | 14 | 108 | 1128 | 6.62% | 33 | |
Sneha D. Thube | 3 | 4 | 22 | 4.35% | 11 | |
Christoph Trebesch | 24 | 64 | 2234 | 4.04% | 111 | |
Manfred Wiebelt | 8 | 116 | 243 | 17.06% | 7 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 3 2024. Contact: CitEc Team