In this list are included authors with h-index greather than 3.
If your personal data is not updated, you can edit your RePEc Author Service profile.
If you find missing references, you can add them using our web form. Visit our FAQ for more information.
Finaly you may add a picture of you, go to your citation profile and complete your data.
Author | h-index | Papers | Cites | Self cites | Cites year | |
---|---|---|---|---|---|---|
Katarzyna Anna Bilicka | 3 | 20 | 129 | 11.64% | 10 | |
Frank N. Caliendo | 11 | 50 | 313 | 9.54% | 14 | |
Drew Dahl | 8 | 35 | 574 | 1.54% | 17 | |
Jared DeLisle | 5 | 25 | 121 | 7.63% | 10 | |
Briggs Depew | 10 | 15 | 238 | 2.46% | 29 | |
Chris Fawson | 7 | 20 | 132 | 2.94% | 3 | |
James Allen Feigenbaum | 10 | 31 | 273 | 6.83% | 11 | |
John Gilbert | 10 | 87 | 389 | 9.53% | 15 | |
Todd Gardner Griffith | 5 | 11 | 86 | 1.15% | 17 | |
Matthew Steven Jaremski | 9 | 58 | 257 | 12.59% | 17 | |
Craig Palsson | 3 | 7 | 159 | 0.63% | 19 | |
Lucas Rentschler | 4 | 18 | 68 | 6.85% | 7 | |
Martin Van der Linden | 4 | 13 | 34 | 10.53% | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated November, 3 2024. Contact: CitEc Team