4
H index
2
i10 index
52
Citations
"Sapienza" Università di Roma | 4 H index 2 i10 index 52 Citations RESEARCH PRODUCTION: 9 Articles 5 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Anna Rita Germani. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Economics Bulletin | 2 |
Working Papers Series with more than one paper published | # docs |
---|---|
MPRA Paper / University Library of Munich, Germany | 3 |
Year | Title of citing document |
---|---|
2024 | Environmental Justice Beyond Race: Skin Tone and Exposure to Air Pollution. (2024). Salas Díaz, Ricardo ; cardenas, juan-camilo ; Aguilar-Gomez, Sandra. In: Documentos CEDE. RePEc:col:000089:021042. Full description at Econpapers || Download paper |
2024 | Environmental inequality in industrial brownfields: Evidence from French municipalities. (2024). Boyce, James K ; Ash, Michael ; Bez, Charlotte S. In: Ecological Economics. RePEc:eee:ecolec:v:217:y:2024:i:c:s0921800923002811. Full description at Econpapers || Download paper |
2024 | Sociodemographic disparities in ambient particulate matter exposure in Austria. (2024). Miklin, Xenia ; Zwickl, Klara ; Naqvi, Asjad. In: Ecological Economics. RePEc:eee:ecolec:v:224:y:2024:i:c:s0921800924000776. Full description at Econpapers || Download paper |
2024 | Fighting crime to improve recycling: Evaluating an anti-mafia policy on source separation of waste. (2024). Cantabene, Claudia ; Baraldi, Anna Laura ; de Iudicibus, Alessandro. In: Ecological Economics. RePEc:eee:ecolec:v:224:y:2024:i:c:s0921800924001885. Full description at Econpapers || Download paper |
2024 | Air pollution control policies and impacts: A review. (2024). Shi, Yating ; Sun, Yuechi ; Feng, Tong ; Chen, Zhenni ; Ma, Jie. In: Renewable and Sustainable Energy Reviews. RePEc:eee:rensus:v:191:y:2024:i:c:s1364032123009292. Full description at Econpapers || Download paper |
2025 | . Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2015 | Law Enforcement and Illegal Trafficking of Waste: Evidence from Italy In: Economics Bulletin. [Full Text][Citation analysis] | article | 5 |
2020 | Does Circular Economy Play a Key Role in Economic Growth? In: Economics Bulletin. [Full Text][Citation analysis] | article | 4 |
2014 | Environmental justice and air pollution: A case study on Italian provinces In: Ecological Economics. [Full Text][Citation analysis] | article | 25 |
2014 | Individual and group behaviour in the travelers dilemma: An experimental study In: Journal of Behavioral and Experimental Economics (formerly The Journal of Socio-Economics). [Full Text][Citation analysis] | article | 11 |
2022 | Drivers and frictions of workplace accidents: an empirical investigation of cross-country European heterogeneity In: Public Finance Research Papers. [Full Text][Citation analysis] | paper | 1 |
2024 | Drivers and frictions of workplace accidents: an empirical investigation of cross-country European heterogeneity.(2024) In: Applied Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
2024 | Carrots, sticks, and environmental crime in Italy In: European Journal of Law and Economics. [Full Text][Citation analysis] | article | 0 |
2017 | Discretionary enforcement and strategic interactions between enforcement agencies and firms: a theoretical and laboratory investigation In: Journal of Regulatory Economics. [Full Text][Citation analysis] | article | 3 |
2017 | The Determinants of Organised Waste Trafficking in Italy: an Empirical Analysis at Regional Level In: Rivista economica del Mezzogiorno. [Full Text][Citation analysis] | article | 0 |
2009 | Investigating Discretionary Environmental Enforcement: a pilot experiment In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2011 | Enforcement and air pollution: an environmental justice case study In: MPRA Paper. [Full Text][Citation analysis] | paper | 1 |
2013 | Discretionary enforcement and strategic interactions between firms, regulatory agency and justice department: a theoretical and empirical investigation In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2003 | Environmental Economics and Water Resources Management: An International Comparison In: Economia Internazionale / International Economics. [Citation analysis] | article | 0 |
2007 | The Environmental Enforcement in the Civil and the Common Law Systems. A Case on the Economic Effects of Legal Institutions In: Quaderni DSEMS. [Full Text][Citation analysis] | paper | 2 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team