10
H index
10
i10 index
280
Citations
Organisation de Coopération et de Développement Économiques (OCDE) | 10 H index 10 i10 index 280 Citations RESEARCH PRODUCTION: 11 Articles 47 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Jean Fouré. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
Journal of Global Economic Analysis | 3 |
La Lettre du CEPII | 3 |
Year | Title of citing document |
---|---|
2024 | How will global trade patterns evolve in the long run?. (2024). Mtivier, Jeanne ; Corong, Erwin ; Bekkers, Eddy ; Orlov, Daniil. In: The World Economy. RePEc:bla:worlde:v:47:y:2024:i:8:p:3578-3617. Full description at Econpapers || Download paper |
2025 | Towards a Trade War in 2025: Real Threats for the World Economy, False Promises for the US. (2025). Zheng, YU ; Sall, Leysa Maty ; Bout, Antoine. In: Working Papers. RePEc:cii:cepidt:2025-03. Full description at Econpapers || Download paper |
2024 | EU-Russia energy decoupling in combination with the updated NDCs impacts on global fossil energy trade and carbon emissions. (2024). Lu, Jianhong ; Mao, Xianqiang ; Zhang, Qingyong ; Tu, Kevin ; Song, Peng ; Chen, Yongpeng ; Duman, Zaenhaer ; Guo, Zhi. In: Applied Energy. RePEc:eee:appene:v:356:y:2024:i:c:s0306261923017798. Full description at Econpapers || Download paper |
2024 | Can carbon tariffs based on domestic embedded carbon emissions reduce more carbon leakages?. (2024). Lin, Boqiang ; Liu, YU ; Wu, Rongxin ; Jia, Zhijie ; Wen, Shiyan. In: Ecological Economics. RePEc:eee:ecolec:v:220:y:2024:i:c:s0921800924000600. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All? In: 2015 AAEA & WAEA Joint Annual Meeting, July 26-28, San Francisco, California. [Full Text][Citation analysis] | paper | 9 |
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All?.(2015) In: CESifo Working Paper Series. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All?.(2015) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All?.(2015) In: PSE - G-MOND WORKING PAPERS. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All?.(2015) In: PSE Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2015 | Atlantic versus Pacific Agreement in Agri-food Sectors: Does the Winner Take it All?.(2015) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 9 | paper | |
2013 | Modelling the world economy at the 2050 horizon In: The Economics of Transition. [Full Text][Citation analysis] | article | 38 |
2013 | Modelling the world economy at the 2050 horizon.(2013) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 38 | paper | |
2013 | Modelling the world economy at the 2050 horizon.(2013) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 38 | paper | |
2013 | Modelling the world economy at the 2050 horizon.(2013) In: PSE-Ecole d'économie de Paris (Postprint). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 38 | paper | |
2017 | Simulating World Trade in the Decades Ahead: Driving Forces and Policy Implications In: The World Economy. [Full Text][Citation analysis] | article | 5 |
2014 | SIMULATING WORLD TRADE IN THE DECADES AHEAD: DRIVING FORCES AND POLICY IMPLICATIONS.(2014) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2017 | Simulating World Trade in the Decades Ahead: Driving Forces and Policy Implications.(2017) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2017 | Simulating World Trade in the Decades Ahead: Driving Forces and Policy Implications.(2017) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2017 | Simulating World Trade in the Decades Ahead: Driving Forces and Policy Implications.(2017) In: PSE-Ecole d'économie de Paris (Postprint). [Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2014 | SIMULATING WORLD TRADE IN THE DECADES AHEAD: DRIVING FORCES AND POLICY IMPLICATIONS.(2014) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2014 | Simulating world trade in the decades ahead: Driving forces and policy implications.(2014) In: WTO Staff Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2010 | The World Economy in 2050: a Tentative Picture In: Working Papers. [Full Text][Citation analysis] | paper | 30 |
2012 | The Great Shift: Macroeconomic projections for the world economy at the 2050 horizon In: Working Papers. [Full Text][Citation analysis] | paper | 41 |
2012 | The Great Shift : Macroeconomic projections For the World Economy at the 2050 Horizon.(2012) In: PSE - G-MOND WORKING PAPERS. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 41 | paper | |
2012 | The Great Shift : Macroeconomic projections For the World Economy at the 2050 Horizon.(2012) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 41 | paper | |
2013 | Opening a Pandoras Box: Modelling World Trade Patterns at the 2035 Horizon In: Working Papers. [Full Text][Citation analysis] | paper | 5 |
2013 | Opening a Pandora’s Box: Modeling World Trade Patterns at the 2035 Horizon.(2013) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2013 | Opening a Pandora’s Box: Modeling World Trade Patterns at the 2035 Horizon.(2013) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2013 | Opening a Pandoras box: Modeling world trade patterns at the 2035 horizon.(2013) In: WTO Staff Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 5 | paper | |
2013 | Border Carbon Ajustment in Europe and Trade Retaliation: What would be the Cost for European Union? In: Working Papers. [Full Text][Citation analysis] | paper | 11 |
2016 | Border Carbon Ajustment in Europe and Trade Retaliation: What would be the Cost for European Union?.(2016) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 11 | paper | |
2013 | MIRAGE-e: A General Equilibrium Long-term Path of the World Economy In: Working Papers. [Full Text][Citation analysis] | paper | 23 |
2010 | The World Economy in 2050 In: La Lettre du CEPII. [Full Text][Citation analysis] | article | 0 |
2017 | La politique commerciale au service de la politique climatique In: La Lettre du CEPII. [Full Text][Citation analysis] | article | 1 |
2017 | La politique commerciale au service de la politique climatique.(2017) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2017 | La politique commerciale au service de la politique climatique.(2017) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2017 | Retrait des États-Unis de l’Accord de Paris : le relais encourageant des initiatives locales In: La Lettre du CEPII. [Full Text][Citation analysis] | article | 1 |
2017 | Value Added in Motion: Modelling World Trade Patterns at the 2035 Horizon In: Development Working Papers. [Full Text][Citation analysis] | paper | 1 |
2017 | Value Added in Motion: Macroeconomic Implications of Energy Price Trajectories In: Development Working Papers. [Full Text][Citation analysis] | paper | 1 |
2016 | Interdependencies between Atlantic and Pacific agreements: Evidence from agri-food sectors In: Economic Modelling. [Full Text][Citation analysis] | article | 12 |
2016 | Interdependencies between Atlantic and Pacific agreements: Evidence from agri-food sectors.(2016) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 12 | paper | |
2016 | Interdependencies between Atlantic and Pacific agreements: Evidence from agri-food sectors.(2016) In: PSE-Ecole d'économie de Paris (Postprint). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 12 | paper | |
2016 | Border carbon adjustment and trade retaliation: What would be the cost for the European Union? In: Energy Economics. [Full Text][Citation analysis] | article | 27 |
2020 | Characterizing Supply-Side Drivers of Structural Change in the Construction of Economic Baseline Projections In: Journal of Global Economic Analysis. [Full Text][Citation analysis] | article | 6 |
2020 | Modelling Trade and Other Economic Interactions Between Countries in Baseline Projections In: Journal of Global Economic Analysis. [Full Text][Citation analysis] | article | 10 |
2020 | Modelling trade and other economic interactions between countries in baseline projections.(2020) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Citation analysis] This paper has nother version. Agregated cites: 10 | paper | |
2020 | Modelling trade and other economic interactions between countries in baseline projections.(2020) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 10 | paper | |
2020 | Macroeconomic Drivers of Baseline Scenarios in Dynamic CGE models: Review and Guidelines Proposal In: Journal of Global Economic Analysis. [Full Text][Citation analysis] | article | 15 |
2020 | Macroeconomic drivers of baseline scenarios in dynamic CGE models: review and guidelines proposal.(2020) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 15 | paper | |
2011 | Léconomie mondiale en 2050 In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Citation analysis] | paper | 0 |
2011 | Léconomie mondiale en 2050.(2011) In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Léconomie mondiale en 2050.(2011) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Léconomie mondiale en 2050.(2011) In: Post-Print. [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Léconomie mondiale en 2050.(2011) In: PSE-Ecole d'économie de Paris (Postprint). [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2011 | Léconomie mondiale en 2050.(2011) In: PSE-Ecole d'économie de Paris (Postprint). [Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2015 | Trade patterns in the 2060 world economy In: Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers). [Full Text][Citation analysis] | paper | 8 |
2015 | Trade patterns in the 2060 world economy.(2015) In: Post-Print. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2015 | Trade patterns in the 2060 world economy.(2015) In: PSE-Ecole d'économie de Paris (Postprint). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2014 | Trade Patterns in the 2060 World Economy.(2014) In: OECD Economics Department Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | paper | |
2015 | Trade patterns in the 2060 world economy.(2015) In: OECD Journal: Economic Studies. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 8 | article | |
2013 | Modelling the world economy at the 2050 horizon In: PSE - Labex OSE-Ouvrir la Science Economique. [Full Text][Citation analysis] | paper | 31 |
2015 | Trade patterns in the 2060 world economy In: PSE - Labex OSE-Ouvrir la Science Economique. [Full Text][Citation analysis] | paper | 5 |
2021 | Calibrating Long-Term Trade Baselines in General Equilibrium In: World Scientific Book Chapters. [Full Text][Citation analysis] | chapter | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team