3
H index
1
i10 index
24
Citations
TOBB Ekonomi ve Teknoloji Ãniversitesi | 3 H index 1 i10 index 24 Citations RESEARCH PRODUCTION: 9 Articles 6 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Burcu Afyonoğlu Fazlıoğlu. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
MPRA Paper / University Library of Munich, Germany | 3 |
Year | Title of citing document |
---|---|
2024 | The mixed effects of innovation strategies and bribery on firm performance: A Re-investigation via institutional quality. (2024). Wu, Ruohan ; Wang, Ning. In: Journal of Economic Behavior & Organization. RePEc:eee:jeborg:v:224:y:2024:i:c:p:438-462. Full description at Econpapers || Download paper |
2024 | Broadband acceleration and employment: Evidence from China. (2024). Li, Weiping ; Chen, Jialing ; Wang, Jiancheng. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:202:y:2024:i:c:s0040162524000866. Full description at Econpapers || Download paper |
2024 | Socioeconomic benefits of high-speed broadband availability and service adoption: A survey. (2024). Palan (born Höhenberger), Nicole ; Briglauer, Wolfgang ; Kramer, Jan. In: Telecommunications Policy. RePEc:eee:telpol:v:48:y:2024:i:7:s0308596124001058. Full description at Econpapers || Download paper |
2024 | Does Demographic Dividend Enhance Economic Complexity: the Mediating Effect of Human Capital, ICT, and Foreign Direct Investment. (2024). Nguea, Stphane Mbiankeu. In: Journal of the Knowledge Economy. RePEc:spr:jknowl:v:15:y:2024:i:4:d:10.1007_s13132-024-01908-x. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2016 | Hopf bifurcation in an overlapping generations resource economy with endogenous population growth rate In: Studies in Nonlinear Dynamics & Econometrics. [Full Text][Citation analysis] | article | 0 |
2014 | The dynamic implications of energy-intensive capital accumulation In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2012 | Energy saving technological progress in overlapping generations economies with renewable and non-renewable resources In: Iktisat Isletme ve Finans. [Citation analysis] | article | 0 |
2019 | Energy and Physical Capital: A Case of Non-classical Dynamics In: Environmental & Resource Economics. [Full Text][Citation analysis] | article | 0 |
2014 | Entry to Foreign Markets and Productivity: Evidence from a Matched Sample of Turkish Manufacturing Firms In: ERC Working Papers. [Full Text][Citation analysis] | paper | 2 |
2015 | Entry to foreign markets and productivity: Evidence from a matched sample of Turkish manufacturing firms.(2015) In: The Journal of International Trade & Economic Development. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
2015 | Engagement in Asymmetric Markets: Causes and Consequences In: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2016 | DoÄrudan Yabancı Yatırımlar Kadın İstihdamını Artırır mı? Türkiyeâde Hizmetler Sektörüne Yakından BakıŠIn: MPRA Paper. [Full Text][Citation analysis] | paper | 0 |
2016 | The Effect of Innovation on Productivity: Evidence from Turkish Manufacturing Firms In: MPRA Paper. [Full Text][Citation analysis] | paper | 13 |
2019 | The effect of innovation on productivity: evidence from Turkish manufacturing firms.(2019) In: Industry and Innovation. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 13 | article | |
2021 | Do FDI and Patents Drive Sophistication of Exports? A Panel Data Approach In: Prague Economic Papers. [Full Text][Citation analysis] | article | 3 |
2015 | DıŠTicarette Ãrün/Ãlke ÃeÅitliliÄi ve Firma Performansı: Türkiye ÃrneÄi In: Sosyoekonomi Journal. [Full Text][Citation analysis] | article | 0 |
2020 | The impact of broadband speed on productivity: findings from Turkish firms In: Applied Economics Letters. [Full Text][Citation analysis] | article | 4 |
2015 | Costs of trade and self-selection into exporting and importing: The case of Turkish manufacturing firms In: Economics Discussion Papers. [Full Text][Citation analysis] | paper | 2 |
2015 | Costs of trade and self-selection into exporting and importing: The case of Turkish manufacturing firms.(2015) In: Economics - The Open-Access, Open-Assessment E-Journal (2007-2020). [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated April, 14 2025. Contact: CitEc Team