10
H index
10
i10 index
281
Citations
Banca d'Italia | 10 H index 10 i10 index 281 Citations RESEARCH PRODUCTION: 8 Articles 31 Papers 2 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with IVAN FAIELLA. | Is cited by: | Cites to: |
Journals with more than one article published | # docs |
---|---|
ECONOMIA PUBBLICA | 2 |
Journal of Policy Modeling | 2 |
Journal of Sustainable Finance & Investment | 2 |
Year | Title of citing document |
---|---|
2024 | Portfolio decarbonisation strategies: questions and suggestions. (2024). Angelini, Paolo. In: Questioni di Economia e Finanza (Occasional Papers). RePEc:bdi:opques:qef_840_24. Full description at Econpapers || Download paper |
2024 | Financial stability, stranded assets and the low‐carbon transition – A critical review of the theoretical and applied literatures. (2024). Daumas, Louis. In: Journal of Economic Surveys. RePEc:bla:jecsur:v:38:y:2024:i:3:p:601-716. Full description at Econpapers || Download paper |
2024 | When climate meets real estate: A survey of the literature. (2024). Suandi, Matthew ; Contat, Justin ; Mejia, Luis ; Hopkins, Carrie. In: Real Estate Economics. RePEc:bla:reesec:v:52:y:2024:i:3:p:618-659. Full description at Econpapers || Download paper |
2024 | Credit default swaps and corporate carbon emissions in Japan. (2024). Takaoka, Sumiko ; Okimoto, Tatsuyoshi. In: Energy Economics. RePEc:eee:eneeco:v:133:y:2024:i:c:s0140988324002123. Full description at Econpapers || Download paper |
2024 | Trying to find a balance: Energy excise duties in the context of climate targets, energy shocks, and redistributive goals. (2024). Lanterna, Federica. In: Energy Policy. RePEc:eee:enepol:v:195:y:2024:i:c:s0301421524004269. Full description at Econpapers || Download paper |
2024 | ESG disclosure, investor awareness, and carbon risk pricing: Evidence from the Chinese market. (2024). Han, Sirui ; Lu, Haitian ; Wu, Hao. In: International Review of Law and Economics. RePEc:eee:irlaec:v:80:y:2024:i:c:s0144818824000371. Full description at Econpapers || Download paper |
2024 | How do carbon prices spill over along global supply chains? The impact on Europe and Germany. (2024). Frankovic, Ivan. In: Journal of Policy Modeling. RePEc:eee:jpolmo:v:46:y:2024:i:5:p:887-907. Full description at Econpapers || Download paper |
2024 | Hedging the climate change risks of Chinas brown assets: Green assets or precious metals?. (2024). Yao, Xiaoyang ; Le, Wei ; Li, Jianfeng ; Wang, Hui. In: International Review of Economics & Finance. RePEc:eee:reveco:v:94:y:2024:i:c:s1059056024004180. Full description at Econpapers || Download paper |
2024 | Climate risks, financial performance and lending growth: Evidence from the banking industry. (2024). Chalabi-Jabado, Fatima ; Ziane, Ydriss. In: Technological Forecasting and Social Change. RePEc:eee:tefoso:v:209:y:2024:i:c:s0040162524005559. Full description at Econpapers || Download paper |
2024 | The Pushback Against Canada’s Carbon Pricing System: A Case Study of Two Canadian Provinces, Saskatchewan and Nova Scotia. (2024). Hughes, Larry ; Landry, Sarah. In: Energies. RePEc:gam:jeners:v:17:y:2024:i:22:p:5802-:d:1525308. Full description at Econpapers || Download paper |
2024 | The Green Trilemma: Energy Efficiency, Banking Stability and Climate Risk in the ESG Context at World Level. (2024). LEOGRANDE, ANGELO ; Arnone, Massimo. In: MPRA Paper. RePEc:pra:mprapa:121169. Full description at Econpapers || Download paper |
2025 | Macroeconomic Impact of the Energy Transition. (2025). Silva, Pablo Garcia ; Medina, Juan Pablo ; de los Angeles, Maria. In: MPRA Paper. RePEc:pra:mprapa:123225. Full description at Econpapers || Download paper |
2024 | . Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2012 | Costs and benefits of relaunching nuclear energy in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 0 |
2013 | The Italian industrial system between globalization and crisis In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 10 |
2013 | The �new� non-conventional hydrocarbons: the solution to the energy conundrum? In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 0 |
2013 | Green taxation in Italy: an assessment of a carbon tax on transport In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 0 |
2014 | Firms energy costs and competitiveness in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 3 |
2015 | Spesa energetica e competitività delle imprese italiane.(2015) In: ECONOMIA PUBBLICA. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | article | |
2014 | Energy poverty in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 3 |
2015 | Energy Poverty in Italy.(2015) In: Politica economica. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 3 | article | |
2015 | The impact of lower oil prices on energy expenditure and economic activity In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 1 |
2017 | A new measure of households� energy poverty In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 2 |
2017 | Investing in the electric utilities sector: the implications of carbon risk In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 0 |
2018 | Natural catastrophes and bank lending: the case of flood risk in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 20 |
2020 | The climate risk for the finance in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 6 |
2020 | The carbon footprint of Italian loans In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 6 |
2020 | Mind the gap! Machine learning, ESG metrics and sustainable investment In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 4 |
2021 | Central banks, climate risks and sustainable finance In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 4 |
2021 | Households energy demand and the effects of carbon pricing in Italy In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 4 |
2021 | A micro-founded climate stress test on the financial vulnerability of Italian households and firms In: Questioni di Economia e Finanza (Occasional Papers). [Full Text][Citation analysis] | paper | 12 |
2022 | A climate stress test on the financial vulnerability of Italian households and firms.(2022) In: Journal of Policy Modeling. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 12 | article | |
2021 | Climate and environmental risks: measuring the exposure of investments In: Mercati, infrastrutture, sistemi di pagamento (Markets, Infrastructures, Payment Systems). [Full Text][Citation analysis] | paper | 2 |
2023 | Assessing credit risk sensitivity to climate and energy shocks In: Mercati, infrastrutture, sistemi di pagamento (Markets, Infrastructures, Payment Systems). [Full Text][Citation analysis] | paper | 1 |
2024 | Assessing credit risk sensitivity to climate and energy shocks: Towards a common minimum standards in line with the ECB climate agenda.(2024) In: Journal of Policy Modeling. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | article | |
2020 | Energy costs and competitiveness in Europe In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 2 |
2022 | The Net Zero Challenge for Firms’ Competitiveness.(2022) In: Environmental & Resource Economics. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 2 | article | |
2002 | Non-response behaviour in the Bank of Italy�s Survey of Household Income and Wealth In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 36 |
2004 | La ricchezza delle famiglie italiane e americane In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 5 |
2004 | Household Wealth Distribution in Italy in the 1990s In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 46 |
2006 | Household Wealth Distribution in Italy in the 1990s.(2006) In: Chapters. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 46 | chapter | |
2004 | Household Wealth Distribution in Italy in the 1990s.(2004) In: Economics Working Paper Archive. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 46 | paper | |
2006 | The under-reporting of financial wealth in the Survey on Household income and Wealth In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 9 |
2007 | The Weighting Process in the SHIW In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 17 |
2008 | Accounting for sampling design in the SHIW In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 12 |
2010 | The use of survey weights in regression analysis In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 24 |
2011 | The demand for energy of Italian households In: Temi di discussione (Economic working papers). [Full Text][Citation analysis] | paper | 2 |
2008 | The under-reporting of households financial assets in Italy In: IFC Bulletins chapters. [Full Text][Citation analysis] | chapter | 2 |
2009 | Survey data on household finance and consumption: research summary and policy use In: Occasional Paper Series. [Full Text][Citation analysis] | paper | 0 |
2010 | Energy markets and the euro area macroeconomy In: Occasional Paper Series. [Full Text][Citation analysis] | paper | 2 |
2021 | Climate change and monetary policy in the euro area In: Occasional Paper Series. [Full Text][Citation analysis] | paper | 23 |
2015 | La tassazione verde in Italia: l?analisi di una carbon tax sui trasporti In: ECONOMIA PUBBLICA. [Full Text][Citation analysis] | article | 3 |
2021 | The impact of carbon risk on stock returns: evidence from the European electric utilities In: Journal of Sustainable Finance & Investment. [Full Text][Citation analysis] | article | 16 |
2022 | The carbon content of Italian loans In: Journal of Sustainable Finance & Investment. [Full Text][Citation analysis] | article | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team