3
H index
1
i10 index
31
Citations
Maastricht University | 3 H index 1 i10 index 31 Citations RESEARCH PRODUCTION: 6 Articles 2 Papers 1 Chapters RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Carla Costa. | Is cited by: | Cites to: |
Year | Title of citing document |
---|---|
2024 | . Full description at Econpapers || Download paper |
2024 | How do accelerators emerge and develop in entrepreneurial universities?. (2024). Corrocher, Nicoletta ; Camerani, Roberto ; Masucci, Monica ; Scarlata, Mariarosa. In: Technovation. RePEc:eee:techno:v:136:y:2024:i:c:s0166497224001032. Full description at Econpapers || Download paper |
2024 | Elevated extracellular matrix protein 1 in circulating extracellular vesicles supports breast cancer progression under obesity conditions. (2024). Jiang, Keying ; Lou, Zhonghan ; Miao, Liangbin ; Li, Zhaoyi ; Fu, AI ; Kwan, Hiu Yee ; Xu, Keyang ; Lyu, Aiping ; Bao, Jianfeng ; Tong, Tiejun ; Su, Tao ; Lau, Condon. In: Nature Communications. RePEc:nat:natcom:v:15:y:2024:i:1:d:10.1038_s41467-024-45995-5. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2022 | What are pre-acceleration programs? In: Journal of Business Venturing Insights. [Full Text][Citation analysis] | article | 2 |
2018 | Drivers of spin-off performance in industry clusters: Embodied knowledge or embedded firms? In: Research Policy. [Full Text][Citation analysis] | article | 8 |
2012 | Agglomeration vs. Organizational Reproduction: The Molds Cluster in Portugal In: Papers in Evolutionary Economic Geography (PEEG). [Full Text][Citation analysis] | paper | 12 |
2005 | VEGFR1-positive haematopoietic bone marrow progenitors initiate the pre-metastatic niche In: Nature. [Full Text][Citation analysis] | article | 7 |
2009 | Kaplan et al. reply In: Nature. [Full Text][Citation analysis] | article | 0 |
2023 | Knowledge inheritance and performance of spinouts In: Eurasian Business Review. [Full Text][Citation analysis] | article | 0 |
2015 | Organizational Heritage and Entrepreneurship: Steven Klepper’s Theories Reflected in the Emergence and Growth of the Plastic Molds Industry in Portugal In: International Studies in Entrepreneurship. [Citation analysis] | chapter | 2 |
2007 | Expanding on Success: Volunteer Management at the Midwest Tennis Classic In: Sport Management Review. [Full Text][Citation analysis] | article | 0 |
2014 | Entrepreneurial Clusters and the Co-agglomeration of Related Industries: Spinouts in Portuguese Plastics and Molds In: ERSA conference papers. [Full Text][Citation analysis] | paper | 0 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team