2
H index
0
i10 index
15
Citations
Sustainability Environmental Economics and Dynamics Studies (SEEDS) (50% share) | 2 H index 0 i10 index 15 Citations RESEARCH PRODUCTION: 3 Articles 9 Papers RESEARCH ACTIVITY:
MORE DETAILS IN: ABOUT THIS REPORT:
|
Works with: Authors registered in RePEc who have co-authored more than one work in the last five years with Federica Cappelli. | Is cited by: | Cites to: |
Working Papers Series with more than one paper published | # docs |
---|---|
Working Papers / Fondazione Eni Enrico Mattei | 4 |
FACTS: Firms And Cities Towards Sustainability / Fondazione Eni Enrico Mattei (FEEM) > FACTS: Firms And Cities Towards Sustainability | 2 |
Year | Title of citing document |
---|---|
2024 | Are digital economy and financial structure driving renewable energy technology innovations: A major eight countries perspective. (2024). Huang, Xiaoyong ; Xue, Juntao ; Khan, Anwar ; Sun, Chuanwang. In: Applied Energy. RePEc:eee:appene:v:362:y:2024:i:c:s0306261924003738. Full description at Econpapers || Download paper |
2024 | Asymmetric effects of democracy and macroeconomic factors on happiness under high and low per capita incomes: A threshold panel analysis. (2024). Kundu, Srikanta ; Chettri, Kul Bahadur. In: Ecological Economics. RePEc:eee:ecolec:v:216:y:2024:i:c:s0921800923002938. Full description at Econpapers || Download paper |
2025 | Varieties of Anticapitalism: A systematic study of transformation strategies in alternative economic discourses. (2025). Visseren-Hamakers, Ingrid ; Kaufmann, Maria ; Alenda-Demoutiez, Juliette ; Kommandeur, Querine. In: Ecological Economics. RePEc:eee:ecolec:v:227:y:2025:i:c:s0921800924003203. Full description at Econpapers || Download paper |
2024 | The impact of renewable energy on inflation in G7 economies: Evidence from artificial neural networks and machine learning methods. (2024). Singh, Sanjay Kumar ; Gupta, Monika ; Zhang, Long ; Padhan, Hemachandra. In: Energy Economics. RePEc:eee:eneeco:v:136:y:2024:i:c:s0140988324004262. Full description at Econpapers || Download paper |
2024 | Multivariate analysis and forecasting of the crude oil prices: Part I – Classical machine learning approaches. (2024). Mafat, Iradat Hussain ; Palla, Sridhar ; Tanneru, Hemanth Kumar ; Jha, Nimish. In: Energy. RePEc:eee:energy:v:296:y:2024:i:c:s0360544224009587. Full description at Econpapers || Download paper |
2024 | The diversification of energy resources and equipment imports in the European Union. (2024). Bobinait, Viktorija ; Lekaviius, Vidas ; Balsinait, Rimant ; Rimknait, Kristina ; Konstantinaviit, Inga ; Tarvydas, Dalius ; Treimikien, Dalia. In: Energy. RePEc:eee:energy:v:307:y:2024:i:c:s0360544224023697. Full description at Econpapers || Download paper |
2024 | Oil revenues, FDI and balance of payment dynamics: The case of Kazakhstan between the supercycle commodity boom and financial subordination. (2024). Bibi, Samuele. In: Resources Policy. RePEc:eee:jrpoli:v:90:y:2024:i:c:s0301420724001569. Full description at Econpapers || Download paper |
2024 | The time-varying and asymmetric impacts of oil price shocks on geopolitical risk. (2024). Sun, Hao ; He, Zhifang. In: International Review of Economics & Finance. RePEc:eee:reveco:v:91:y:2024:i:c:p:942-957. Full description at Econpapers || Download paper |
2024 | Enhanced Landfill Mining in Thailand: Policy Implications from Qualitative Case Study Analysis. (2024). Towprayoon, Sirintornthep ; Chiemchaisri, Chart ; Silalertruksa, Thapat ; Wangyao, Komsilp ; Muttaraid, Anupong. In: Sustainability. RePEc:gam:jsusta:v:16:y:2024:i:24:p:11181-:d:1548194. Full description at Econpapers || Download paper |
2024 | Political instability and international trade in the European Union: A network-based approach. (2024). Sacchi, Agnese ; Liberati, Paolo ; Carnazza, Giovanni. In: Discussion Papers. RePEc:pie:dsedps:2024/319. Full description at Econpapers || Download paper |
2025 | Close ties: how trade dynamics and environmental regulations shape international dependence on oil. (2025). Cappelli, Federica ; Carnazza, Giovanni. In: SEEDS Working Papers. RePEc:srt:wpaper:0125. Full description at Econpapers || Download paper |
Year | Title | Type | Cited |
---|---|---|---|
2020 | Institutional Fragmentation and Urbanisation in the EU Cities In: FACTS: Firms And Cities Towards Sustainability. [Full Text][Citation analysis] | paper | 1 |
2020 | Institutional Fragmentation and Urbanisation in the EU Cities.(2020) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 1 | paper | |
2020 | Investigating the Origins of Differentiated Vulnerabilities to Climate Change and their Effects on Wellbeing In: FACTS: Firms And Cities Towards Sustainability. [Full Text][Citation analysis] | paper | 0 |
2020 | Investigating the Origins of Differentiated Vulnerabilities to Climate Change and their Effects on Wellbeing.(2020) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2017 | An Analysis of Water Security under Climate Change In: SAS: Society and Sustainability. [Full Text][Citation analysis] | paper | 0 |
2017 | An Analysis of Water Security under Climate Change.(2017) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2021 | Urban Sprawl and Air Quality in European Cities: an Empirical Assessment In: FEEM Working Papers. [Full Text][Citation analysis] | paper | 0 |
2021 | Urban Sprawl and Air Quality in European Cities: an Empirical Assessment.(2021) In: Working Papers. [Full Text][Citation analysis] This paper has nother version. Agregated cites: 0 | paper | |
2002 | Climate Change and Armed Conflicts African Observatory (CACAO): a georeferenced map of Africa In: Working Papers. [Full Text][Citation analysis] | paper | 0 |
2023 | Crude oil, international trade and political stability: Do network relations matter? In: Energy Policy. [Full Text][Citation analysis] | article | 9 |
2022 | Buen Vivir and forest conservation in Bolivia: False promises or effective change? In: Forest Policy and Economics. [Full Text][Citation analysis] | article | 1 |
2023 | The Multi-dimensional Oil Dependency Index (MODI) for the European Union In: Resources Policy. [Full Text][Citation analysis] | article | 4 |
CitEc is a RePEc service, providing citation data for Economics since 2001. Last updated February, 4 2025. Contact: CitEc Team